RULES   RESULTS  PHOTOS  LANE PATTERN

Select Events:    Singles  |  Doubles  |  Trios  |  All Events  |  Masters

Singles

Pos No Name  Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 525 Jassim Al-Muraikhi QAT 178 247 206 232 224 185 1272 212.0
2 292 Karim Mahmoud EGY 211 202 254 202 192 178 1239 206.5
3 597 Bassam Alnajar LEB 175 231 181 161 204 279 1231 205.2
4 110 Mohamed Jamal  QAT 209 192 197 204 195 221 1218 203.0
5 130 Taisier Al-Qusei PLE 221 216 210 187 212 166 1212 202.0
6 122 Mansour Al-Hajri QAT 218 246 183 234 167 162 1210 201.7
7 381 A.Malik Al-Abdulmalik QAT 165 209 257 183 184 210 1208 201.3
8 553 John Calderon PHI 191 169 174 231 246 183 1194 199.0
9 319 Ghanim M Aboujassoum  QAT 190 164 234 249 193 159 1189 198.2
10 103 Mubarak A Al-Muraikhi QAT 180 222 211 172 195 206 1186 197.7
11 144 Jamal Al-Sahoti  QAT 202 170 185 237 203 187 1184 197.3
12 207 Fahad Al-Emadi QAT 255 163 171 196 188 201 1174 195.7
13 589 Khalil Shaldan Alnajjar PLE 169 203 176 248 151 209 1156 192.7
14 520 Ramil Gomez PHI 188 223 188 202 168 184 1153 192.2
15 146 Salem Al-Marzouqi QAT 158 173 207 248 202 164 1152 192.0
16 205 Mohd H Al-Merekhi QAT 200 202 178 178 216 176 1150 191.7
17 509 Virgilio S Gamayon PHI 168 179 205 209 168 191 1120 186.7
18 491 Ahmad Hussein Ali PLE 180 174 191 191 181 201 1118 186.3
19 434 Ramon Regis PHI 233 153 196 148 189 199 1118 186.3
20 134 Abdulla Al-Ejail QAT 188 177 224 156 187 183 1115 185.8
21 155 Ricardo Macatula PHI 179 177 198 184 162 213 1113 185.5
22 501 Majed Mohammad PAK 203 174 193 168 201 170 1109 184.8
23 211 Mamon Alaloul JOR 176 177 211 161 175 206 1106 184.3
24 398 Daniel S Manaay PHI 136 187 186 187 204 205 1105 184.2
25 486 Hazeem H Al-Muraikhi QAT 194 187 173 175 195 180 1104 184.0
26 387 Jovito Comia PHI 170 231 163 188 195 157 1104 184.0
27 128 Khalil Al-Muazzin QAT 140 177 193 213 188 190 1101 183.5
28 194 Ibrahim Shaldan  PLE 133 205 169 183 225 184 1099 183.2
29 475 Ng Boon Tiong SIN 201 177 149 166 242 154 1089 181.5
30 411 Khalid Moh Al Mannai QAT 167 186 160 169 195 191 1068 178.0
31 556 Rodrigo Jarafa PHI 158 191 186 191 177 165 1068 178.0
32 126 Khalid Al-Amadi QAT 162 174 191 199 185 156 1067 177.8
33 343 Abdelrauf Dongon PHI 142 215 193 184 160 169 1063 177.2
34 399 Arnel I Almirez PHI 139 201 156 194 211 162 1063 177.2
35 503 Ahmed Al-Ruwaili QAT 135 158 211 208 170 178 1060 176.7
36 510 Noel D Gatbunton PHI 189 163 165 178 188 177 1060 176.7
37 116 Ali Al-Buainain  QAT 162 178 125 214 150 225 1054 175.7
38 185 Abdulla Ahmed Al-Kuwari QAT 182 147 139 192 232 157 1049 174.8
39 459 Firas Adel Nammour SYR 177 160 176 168 181 183 1045 174.2
40 414 Abdulrahman I Jusaimani QAT 180 193 140 206 182 143 1044 174.0
41 474 Ali Abdulla Al-Ali QAT 151 186 151 202 154 198 1042 173.7
42 382 Khaled Al-Dossari  QAT 138 177 219 163 201 144 1042 173.7
43 346 Abdulrahman Ahmedi IRN 168 142 224 184 151 163 1032 172.0
44 532 Faisal Saleh Alhajeri QAT 185 177 168 167 173 159 1029 171.5
45 199 Hamad A Al-Merakhi QAT 186 209 122 183 144 178 1022 170.3
46 333 Hussain Hijji PLE 171 174 189 165 160 158 1017 169.5
47 153 Khalil Aqil JOR 183 146 188 180 163 157 1017 169.5
48 429 Santos JR Villegas PHI 177 155 164 165 176 179 1016 169.3
49 234 Esam Mostafa Al Azab PLE 166 131 187 202 148 181 1015 169.2
50 308 Hamad K Al-Mosallam QAT 155 181 149 168 170 175 998 166.3
51 401 Alex F Roldan PHI 161 170 199 154 135 175 994 165.7
52 395 Fernando R Delacruz PHI 177 142 180 178 177 140 994 165.7
53 422 Joel Gamez PHI 169 169 151 168 181 149 987 164.5
54 513 Saoud Al-Qayed QAT 163 170 168 155 147 179 982 163.7
55 594 Sherwin Villareal PHI 195 165 160 147 168 147 982 163.7
56 132 Mohammad Ismail QAT 156 140 140 183 174 188 981 163.5
57 388 Abdulla Ibrahim QAT 146 165 141 150 205 165 972 162.0
58 476 Edgardo Del Carmen PHI 179 145 119 152 178 196 969 161.5
59 396 Yosef Mohmd IRN 125 211 182 173 129 142 962 160.3
60 397 Adel A Mulahussain IRN 193 137 138 168 145 156 937 156.2
61 514 Rey M S Jaim PHI 120 122 211 125 182 175 935 155.8
62 417 Abdullah A Mohammad KUW 152 144 157 148 174 158 933 155.5
63 390 Ali A Mulahussain QAT 140 156 124 154 148 162 884 147.3
64 419 Muhamad Lebbe SRI 137 180 127 144 154 124 866 144.3
65 113 Khalid Al-Sada QAT 0 0 0 0 0 0 0 0.0
66 452 Bader Al-Deyab QAT 0 0 0 0 0 0 0 0

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING