RULES      RESULTS      PHOTOS   

EVENTS:   DOUBLES ]   [ TEAM ]   [ ALL EVENT ]   [ MASTERS ] 

SINGLES EVENT

No. Code Name Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 KUW 2 Aseel Al Roomi KUW 237 203 256 236 215 247 1394 232.3
2 QAT 4 Bader Al Deyab QAT 234 218 232 225 217 225 1351 225.2
3 QAT 2 Jassim Al Muraikhi QAT 187 245 201 211 270 189 1303 217.2
4 FIN 3 Tomas Kayhko FIN 204 225 236 238 223 164 1290 215.0
5 QAT 3 GhanimAboujassoum QAT 221 262 212 167 204 210 1276 212.7
6 FIN 4 Lauri Sipila  FIN 179 157 274 200 220 242 1272 212.0
7 QAT 1 Ahmed Al Deyab QAT 225 246 195 207 190 203 1266 211.0
8 COL 2 Jorge Tello    COL 191 225 211 169 267 201 1264 210.7
9 KUW 3 Mostafa Al Mousawi KUW 199 183 206 238 212 217 1255 209.2
10 KUW1 Abdn Suwayed KUW 180 232 176 225 200 238 1251 208.5
11 KSA 2 Sultan Al Masri KSA 192 204 211 250 163 226 1246 207.7
12 BAH 1 Mohamed Ali Janahi BHA 191 207 221 204 234 181 1238 206.3
13 KSA 4 Abdn Al Kheliwi KSA 181 183 190 211 237 233 1235 205.8
14 NOR 2 Jens Mathiesen NOR 204 184 220 238 178 200 1224 204.0
15 FIN 1 Teemu Putkisto FIN 191 201 204 191 225 177 1189 198.2
16 SWE 5 Jonathan Martinsson SWE 187 210 183 236 179 190 1185 197.5
17 NOR 4 Alexander Beck NOR 187 221 224 191 183 178 1184 197.3
18 BAH 4 Ahmed Al Awadhi BHA 232 155 186 201 170 235 1179 196.5
19 EGY 1 Ahmed El Kosht EGY 211 207 216 170 192 176 1172 195.3
20 EGY 3 Amr Mohamed EGY 267 165 202 177 200 161 1172 195.3
21 IRQ 2 Ameer Jalil IRQ 193 172 173 214 174 242 1168 194.7
22 KSA 3 Alhassan Sugati KSA 169 149 198 190 229 225 1160 193.3
23 FIN 2 Niko Oksanen FIN 208 167 178 245 178 179 1155 192.5
24 NOR 3 Brian Kjaer NOR 203 176 204 189 166 216 1154 192.3
25 COL 1 Felipe Gil   COL 187 169 188 180 182 235 1141 190.2
26 BAH 3 Ahmed Al Khaja BHA 196 165 204 199 160 209 1133 188.8
27 KUW 4 Ali Saleh KUW 156 188 190 158 183 253 1128 188.0
28 SWE3  David Sandberg SWE 214 210 157 209 204 134 1128 188.0
29 NOR 1 Jonas Dammen NOR 203 202 200 187 147 178 1117 186.2
30 COL 4 William Bernal    COL 175 184 164 214 184 189 1110 185.0
31 NOR 5 Georg Skryten NOR 186 142 167 219 219 177 1110 185.0
32 EGY 2 Islam Eid EGY 164 186 203 157 184 203 1097 182.8
33 KSA 1 Fahad Al Dossary KSA 179 238 210 173 130 150 1080 180.0
34 BAH 2 Osama Hasan BHA 159 162 151 236 190 181 1079 179.8
35 COL 3  Juan Aguilar  COL 140 177 200 185 197 170 1069 178.2
36 SWE 2 Jesper Jakobsen SWE 130 167 214 198 151 191 1051 175.2
37 EGY 4 Ahmed El Boghdady EGY 190 156 167 170 170 196 1049 174.8
38 SWE 4 Per-Erik Ahlstrom SWE 185 203 186 172 160 138 1044 174.0
39 IRQ 4 Saef Abdulhussein IRQ 161 232 129 170 210 127 1029 171.5
40 IRQ 3 Wisam Abdulhussein IRQ 159 157 169 193 193 133 1004 167.3
41 IRQ 1 Haider Ghazi IRQ 181 149 148 168 141 209 996 166.0
42 YEM1 Abdn Ba Matraf YEM 187 214 180 122 123 136 962 160.3
43 SWE 1 Erik Hermansson SWE 175 130 152 147 149 202 955 159.2
44 YEM 3 Zydan Ali  YEM 123 190 184 133 150 143 923 153.8
45 JOR 2 Mahmoud Shanaah JOR 136 138 161 140 121 127 823 137.2
46 JOR4 Abdn Al Akhras JOR 143 115 137 127 154 136 812 135.3
47 YEM 2 Mohammed Suraih YEM 137 136 137 96 149 141 796 132.7
48 JOR 3 Laith Al Nobani JOR 134 143 107 144 145 96 769 128.2
49 JOR 1 Sameh Alhelu  JOR 109 95 180 90 127 122 723 120.5
50 YEM 4 Sam Al Haimi YEM 101 92 90 95 90 106 574 95.7

SINGLES (Ladies)

No. Code Name Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 COLW3 Veronica Cepeda  COL 191 183 226 180 191 202 1173 195.5
2 SWEW2 Lisa Lindell  SWE 244 122 174 185 204 225 1154 192.3
3 FINW1 Elice Piksila FIN 174 221 179 164 190 177 1105 184.2
4 FINW2 Teea Makela FIN 168 195 155 185 133 224 1060 176.7
5 FINW4 Riikka Hakala FIN 180 186 182 169 161 182 1060 176.7
6 NORW2 Sofia Hultstedt NOR 194 196 155 172 164 179 1060 176.7
7 SWEW3 Felicia Bergvall SWE 203 166 150 154 210 159 1042 173.7
8 SWEW1 Annie Jonsson SWE 185 178 169 180 162 161 1035 172.5
9 NORW3 JulianneWangsvik NOR 150 186 175 197 177 146 1031 171.8
10 COLW 2 Juliana Botero  COL 175 202 180 168 144 149 1018 169.7
11 COLW 1 Maria Cano  COL 200 151 159 158 139 203 1010 168.3
12 COLW 4 Nicoll Sepulveda  COL 160 196 167 160 163 146 992 165.3
13 FINW 3 Senni Savikurki FIN 162 172 170 169 191 126 990 165.0
14 NORW1 Ciline Larsen NOR 176 147 167 156 170 139 955 159.2
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING