RULES      RESULTS    OIL PATTERN   PHOTOS 

Results

Singles >>  Doubles  >>  Team  >>  All Events  >>  Masters  >>  Finals

Masters - Boys

  No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave. Tot All 
1 726 Jesse Ahokas FIN 255 216 224 268 234 232 1429 238.17 3517
2 725 OnniRiikonen FIN 268 232 221 268 245 255 1489 248.17 3394.5
3 775 Yum Ishikawa PER 287 267 182 189 227 213 1365 227.50 3338.5
4 774 Dai Yuzuriha PER 175 279 258 179 218 255 1364 227.33 3292
5 727 PyryPuharinen FIN 198 190 278 241 268 213 1388 231.33 3272
6 724 OtsoKahila FIN 238 202 225 152 252 223 1292 215.33 3265.5
7 747 VetleVålbekken NOR 289 278 194 196 196 197 1350 225.00 3211
8 737 Edward Karle SWE 188 225 268 245 169 181 1276 212.67 3189
9 766 Diego F Aguilar Xil MEX 218 167 269 221 201 201 1277 212.83 3173
10 765 Pedro G S Valdez MEX 177 195 216 237 235 220 1280 213.33 3146.5
11 744 Eirik B Skoglund NOR 200 188 213 184 203 235 1223 203.83 3116.5
12 776 Aldo Guibu PER 214 177 202 171 217 202 1183 197.17 3071
13 735 Hugo Nilsson SWE 207 160 170 252 234 153 1176 196.00 2991
14 701 Nasser Al Mansouri QTA 204 174 248 171 160 201 1158 193.00 2973.5
15 764 Alfredo Jose Ca Trava MEX 172 204 182 213 245 179 1195 199.17 2927
16 754 Steindór M Björnsson ICE 192 171 181 157 278 185 1164 194.00 2924.5
17 700 Saad Al Sulaiti QTA 209 236 160 139 190 202 1136 189.33 2908.5
18 703 Sultan Al Qatan QTA 211 199 173 226 184 192 1185 197.50 2833.5
19 777 Frank de La Sota PER 213 236 170 204 139 212 1174 195.67 2823.5
20 736 Joel Hedlund SWE 181 154 178 218 135 168 1034 172.33 2778
21 755 Jóhann ÁrsællAtlason ICE 204 183 253 180 223 181 1224 204.00 2778
22 734 Eliaz Olsson SWE 165 206 182 151 175 218 1097 182.83 2778
23 702 Hazeem Al Muraikhi QTA 141 142 157 160 198 180 978 163.00 2520.5
24 757 Guðbjörn J Guðjónsson ICE 176 192 221 153 168 133 1043 173.83 2422
25 756 Hinrik ÓliGunnarsson  ICE 178 222 161 142 144 149 996 166.00 2312
26 705 Bader Al Sada QTA 117 158 139 153 172 160 899 149.83 2289
27 706 Nasser Al Ansari QTA 168 182 125 113 149 113 850 141.67 1990
28 708 Ibrahim Al Muraikhi QTA 101 112 213 135 145 101 807 134.50 1924
29 712 Nasser Abdulla Ali QTA 111 120 108 69 116 79 603 100.50 1607
30 710 Mubarak Al Kuwari QTA 0 99 87 59 0 0 245 81.67 1310

Final Step 1

Pos No Name Ctry G 1 G 2  G 3 Result Ave.
5 727 PyryPuharinen FIN 266 254   520 260
12 776 Aldo Guibu PER 214 228   442 221
 
6 724 OtsoKahila FIN 300 232   532 266
11 744 EirikBjørnstadSkoglund NOR 177 186   363 181.5
 
7 747 VetleVålbekken NOR 205 248   453 226.5
10 765 Pedro G S Valdez MEX 192 201   393 196.5
 
8 737 Edward Karle SWE 258 203 220 681 227
9 766 Diego Fernando Aguilar Xil MEX 220 239 213 672 224

Final Step 2, 3, & 4

 Boys Final Step 2 Best Of 3 Games

Pos No Name Ctry G 1 G 2  G 3 Result  Ave.
1 726 Jesse Ahokas FIN 257 255   512 256
D 737 Edward Karle SWE 237 193   430 215
 
2 725 OnniRiikonen FIN 247 189 140 576 192
C 747 VetleVålbekken NOR 218 253 207 678 226
 
3 775 Yum Ishikawa PER 183 199   382 191
B 724 OtsoKahila FIN 248 248   496 248
 
4 774 Dai Yuzuriha PER 223 190   413 206.5
A 727 PyryPuharinen FIN 225 216   441 220.5

Boys Semi Final  Best Of 3 Games

A 726 Jesse Ahokas FIN 215 233 177 625 208.33
D 727 PyryPuharinen FIN 205 248 203 656 218.67
 
B 747 VetleVålbekken NOR 226 195 197 618 206.00
C 724 OtsoKahila FIN 172 217 221 610 203.33

Boys Final  Best Of 3 Games

1 727 PyryPuharinen FIN 276 210 229 715 238.33
2 724 OtsoKahila FIN 236 225 248 709 236.33
 
3 726 Jesse Ahokas FIN 246 278   524 262.00
4 747 VetleVålbekken NOR 185 215   400 200.00

Final Position (Boys)

1 724 OtsoKahila FIN
2 727 PyryPuharinen FIN
3 726 Jesse Ahokas FIN
4 747 VetleVålbekken NOR
5 725 OnniRiikonen FIN
6 775 Yum Ishikawa PER
7 774 Dai Yuzuriha PER
8 737 Edward Karle SWE

Masters - Girls

  No Name Cuntry G1 G2 G3 G4 G5 G6 Total  Ave. Tot All
1 720 PeppiKonsteri FIN 198 247 200 207 213 189 1254 209.0 3177.5
2 770 YumiYuzuriha PER 179 217 164 202 268 185 1215 202.5 2987
3 743 Jenny Mathiesen NOR 256 161 216 205 145 150 1133 188.8 2975
4 721 Mila Nevalainen FIN 259 220 215 226 159 212 1291 215.2 2967.5
5 723 PiituViianen FIN 227 188 194 163 169 190 1131 188.5 2917
6 741 Nora Kjellås NOR 171 237 192 189 203 172 1164 194.0 2863
7 722 ReettaNeuvonen FIN 171 194 175 169 175 170 1054 175.7 2826
8 760 Andrea Martinez Nava MEX 217 182 237 198 137 218 1189 198.2 2709
9 742 Sofia Hultstedt NOR 236 191 160 164 197 147 1095 182.5 2667
10 740 Andrea Kvernhusløkken NOR 253 171 182 173 180 208 1167 194.5 2631.5
11 733 Felicia Svensson SWE 183 150 148 169 170 141 961 160.2 2599
12 763 Melina Paola E Perez MEX 178 209 223 145 182 151 1088 181.3 2580.5
13 761 Maryan E C Ramirez MEX 185 167 149 146 163 156 966 161.0 2568.5
14 730 Moa Jonsson SWE 149 201 188 177 154 136 1005 167.5 2522
15 750 Helga ÓskFreysdóttir ICE 157 155 160 165 157 180 974 162.3 2373
16 771 Sophie Oshiro PER 177 158 150 150 148 169 952 158.7 2344.5
17 772 Daniela Matallana PER 149 163 189 129 175 134 939 156.5 2308.5
18 752 Sara BryndísSverrisdóttir ICE 131 155 123 226 155 136 926 154.3 2298.5

Gilrs Final Step 1 Best Of 3 Games

Pos No Name Ctry G 1 G 2  G 3 Result Ave.
1 720 PeppiKonsteri FIN 219 259   478 239.00
8 760 Andrea Martinez Nava MEX 147 169   316 158.00
 
2 770 YumiYuzuriha PER 139 190 216 545 181.67
7 722 ReettaNeuvonen FIN 183 189 172 544 181.33
 
3 743 Jenny Mathiesen NOR 200 175   375 187.50
6 741 Nora Kjellås NOR 202 224   426 213.00
 
4 721 Mila Nevalainen FIN 247 195 203 645 215.00
5 723 PiituViianen FIN 171 213 141 525 175.00

Girls Semi Final  Best Of 3 Games

A 720 PeppiKonsteri FIN 189 203 196 588 196
D 721 Mila Nevalainen FIN 219 202 152 573 191
 
B 770 YumiYuzuriha PER 127 160   287 143.5
741 Nora Kjellås NOR 188 184   372 186

Girls Final  Best Of 3 Games

1 720 PeppiKonsteri FIN 215 195 257 667 222.33
2 741 Nora Kjellås NOR 205 212 185 602 200.67
 
3 721 Mila Nevalainen FIN 216 258   474 237.00
4 770 YumiYuzuriha PER 152 179   331 165.50

Final Position (Girls)

1 720 PeppiKonsteri FIN
2 741 Nora Kjellås NOR
3 721 Mila Nevalainen FIN
4 770 YumiYuzuriha PER
5 743 Jenny Mathiesen NOR
6 723 PiituViianen FIN
7 722 ReettaNeuvonen FIN
8 760 Andrea Martinez Nava MEX

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING