RULES      RESULTS    OIL PATTERN   PHOTOS 

Results

Singles >>  Doubles  >>  Team  >>  All Events  >>  Masters  >>  Finals

Single - Boys

  No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total  Ave.
1 726 Jesse Ahokas FIN 216 290 247 240 233 254 1480 246.7
2 727 PyryPuharinen FIN 289 240 207 226 268 204 1434 239.0
3 725 OnniRiikonen FIN 268 236 214 269 188 234 1409 234.8
4 775 Yum Ishikawa PER 217 236 216 238 223 220 1350 225.0
5 745 Viktor B Mortensen NOR 278 198 226 224 184 203 1313 218.8
6 774 Dai Yuzuriha PER 225 189 234 202 222 216 1288 214.7
7 764 Alfredo Jose CantiloTrava MEX 248 201 194 179 205 224 1251 208.5
8 735 Hugo Nilsson SWE 228 222 245 138 245 160 1238 206.3
9 724 OtsoKahila FIN 247 198 162 176 216 221 1220 203.3
10 744 EirikBjørnstadSkoglund NOR 211 191 168 238 205 205 1218 203.0
11 701 Nasser Al Mansouri QTA 222 228 208 181 134 244 1217 202.8
12 754 SteindórMániBjörnsson ICE 222 213 168 253 139 221 1216 202.7
13 747 VetleVålbekken NOR 205 182 207 202 212 203 1211 201.8
14 765 Pedro G S Valdez MEX 236 200 199 160 186 229 1210 201.7
15 737 Edward Karle SWE 153 215 204 189 224 224 1209 201.5
16 776 Aldo Guibu PER 166 205 201 234 195 200 1201 200.2
17 700 Saad Al Sulaiti QTA 193 180 245 168 224 184 1194 199.0
18 746 Thomas Nilsen NOR 139 227 175 236 203 200 1180 196.7
19 766 Diego F Aguilar Xil MEX 188 164 207 171 183 253 1166 194.3
20 703 Sultan Al Qatan QTA 207 211 193 149 181 201 1142 190.3
21 736 Joel Hedlund SWE 189 213 199 197 174 158 1130 188.3
22 734 Eliaz Olsson SWE 184 168 154 180 209 204 1099 183.2
23 777 Frank de La Sota PER 154 203 191 188 172 180 1088 181.3
24 702 Hazeem Al Muraikhi QTA 198 192 162 174 201 161 1088 181.3
25 705 Bader Al Sada QTA 201 164 150 179 149 173 1016 169.3
26 755 Jóhann ÁrsællAtlason ICE 172 193 135 119 193 118 930 155.0
27 757 Guðbjörn J Guðjónsson ICE 153 178 154 125 148 157 915 152.5
28 756 Hinrik ÓliGunnarsson  ICE 187 165 131 127 155 122 887 147.8
29 708 Ibrahim Al Muraikhi QTA 128 125 137 132 116 116 754 125.7
30 710 Mubarak Al Kuwari QTA 124 116 149 120 128 116 753 125.5
31 706 Nasser Al Ansari QTA 96 144 113 131 131 120 735 122.5
32 712 Nasser Abdulla Ali QTA 105 92 88 129 94 126 634 105.7
33 709 Rashid Al Muraikhi QTA 119 133 120 83 88 86 629 104.8
34 711 Hassan Abdulla Ali  QTA 82 88 107 74 93 76 520 86.7
35 713 Mohammed A Al Merekhi QTA 96 112 66 66 89 75 504 84.0

Singles - Girls

  No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total  Ave.
1 743 Jenny Mathiesen NOR 246 199 247 192 196 226 1306 217.7
2 720 PeppiKonsteri FIN 178 143 300 185 217 204 1227 204.5
3 770 YumiYuzuriha PER 170 222 230 199 174 187 1182 197.0
4 741 Nora Kjellås NOR 169 203 184 201 179 233 1169 194.8
5 722 ReettaNeuvonen FIN 171 211 201 217 148 215 1163 193.8
6 723 PiituViianen FIN 193 211 140 142 209 254 1149 191.5
7 733 Felicia Svensson SWE 172 173 165 211 156 209 1086 181.0
8 742 Sofia Hultstedt NOR 210 167 166 201 166 167 1077 179.5
9 721 Mila Nevalainen FIN 221 139 194 162 168 176 1060 176.7
10 761 Maryan E C Ramirez MEX 211 136 205 171 167 160 1050 175.0
11 760 Andrea Martinez Nava MEX 162 200 185 155 198 142 1042 173.7
12 763 Melina P E Perez MEX 154 192 151 176 160 169 1002 167.0
13 750 Helga ÓskFreysdóttir ICE 150 200 159 166 132 145 952 158.7
14 730 Moa Jonsson SWE 183 130 137 163 138 191 942 157.0
15 772 Daniela Matallana PER 165 128 165 134 148 192 932 155.3
16 762 Victoria M C Cervantes  MEX 148 154 164 147 154 165 932 155.3
17 752 Sara BryndísSverrisdóttir ICE 148 172 149 176 137 140 922 153.7
18 732 Sunny Östling SWE 155 126 150 161 139 187 918 153.0
19 771 Sophie Oshiro PER 141 171 154 130 175 130 901 150.2
20 740 Andrea Kvernhusløkken NOR 166 153 140 155 148 132 894 149.0
21 753 Hafdís E L Pétursdóttir  ICE 141 158 159 129 129 163 879 146.5
22 751 Elva RósHannesdóttir ICE 110 129 140 142 168 163 852 142.0
23 773 Marya Jose Rojas  PER 123 149 133 134 155 128 822 137.0
24 731 Angelica Levin SWE 120 130 121 140 100 92 703 117.2

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING