Rules         Results         Photos    

Day 1 Results   |   Day 2 Results   |   Finals  

Results - Day 1

  No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 207 Fahad Al-Emadi QAT 232 227 257 253 223 202 1394 232.3
2 117 Yousef Al-Jabir QAT 200 279 248 222 215 195 1359 226.5
3 130 Taisier Al-Qusei PLE 221 195 225 225 189 256 1311 218.5
4 441 Richard P Orana PHI 208 227 178 225 206 256 1300 216.7
5 153 Khalil Aqil JOR 275 194 188 194 227 219 1297 216.2
6 382 Khaled Al-Dossari  QAT 206 182 288 254 164 202 1296 216.0
7 132 Mohammad Ismail QAT 196 191 225 258 140 246 1256 209.3
8 556 Rodrigo Jarafa PHI 188 189 214 196 236 224 1247 207.8
9 144 Jamal Al-Sahoti  QAT 222 181 232 197 209 203 1244 207.3
10 389 Mohammed Alessaily EGY 181 171 227 223 190 243 1235 205.8
11 459 Firas Adel Nammour SYR 181 199 201 197 247 203 1228 204.7
12 116 Ali Al-Buainain  QAT 204 224 214 229 168 182 1221 203.5
13 525 Jassim Al-Muraikhi QAT 187 199 163 202 253 202 1206 201.0
14 400 Ali Abd Al Janahi QAT 188 242 192 184 212 179 1197 199.5
15 503 Ahmed Al-Ruwaili QAT 175 163 207 203 232 212 1192 198.7
16 110 Mohamed Jamal  QAT 169 170 198 203 237 212 1189 198.2
17 128 Khalil Al-Muazzin QAT 220 164 219 202 191 190 1186 197.7
18 501 Majed Mohammad PAK 167 189 235 194 236 159 1180 196.7
19 113 Khalid Al-Sada QAT 202 172 224 174 222 181 1175 195.8
20 398 Daniel S Manaay PHI 191 191 173 179 210 225 1169 194.8
21 351 Abdulla Hassan Ali QAT 204 269 186 151 190 160 1160 193.3
22 396 Yosef Mohmd IRN 177 211 175 170 197 223 1153 192.2
23 334 Ahmad Hassan Al Malki QAT 154 159 225 257 176 179 1150 191.7
24 510 Noel D Gatbunton PHI 201 159 196 207 189 195 1147 191.2
25 513 Saoud Al-Qayed QAT 233 198 202 177 136 196 1142 190.3
26 553 John Calderon PHI 177 196 196 181 182 192 1124 187.3
27 453 Nasser Jamal Al-Sahoti QAT 179 179 194 215 171 184 1122 187.0
28 397 Adel A Mulahussain QAT 185 201 128 173 230 204 1121 186.8
29 364 Jonathan Imperial  PHI 205 195 159 198 166 174 1097 182.8
30 434 Ramon Regis PHI 187 168 163 184 194 192 1088 181.3
31 390 Ali A Mulahussain QAT 179 178 200 199 170 161 1087 181.2
32 371 Mussa M Barchahi IRN 220 173 221 156 177 139 1086 181.0
33 372 Virtud Barraza PHI 196 184 149 180 207 169 1085 180.8
34 345 Hamad M Al Rai QAT 211 178 179 194 180 136 1078 179.7
35 575 Abdulla Al-Ali QAT 187 169 181 166 168 202 1073 178.8
36 521 Delmar Manansala PHl 200 135 145 199 205 183 1067 177.8
37 527 Ronaldo Medrano PHI 222 184 180 192 124 159 1061 176.8
38 259 Abdulla Hany Safar QAT 202 145 176 212 145 180 1060 176.7
39 437 Jesse Cuevas PHI 168 166 157 196 146 226 1059 176.5
40 126 Khalid Al-Amadi QAT 188 159 190 185 178 159 1059 176.5
41 350 Yusuf I Abdulrahman BRN 169 180 161 192 177 171 1050 175.0
42 517 Alfredo Farnarnandez PHI 153 195 164 156 207 156 1031 171.8
43 422 Joel Gamez PHI 180 153 180 186 182 149 1030 171.7
44 202 Hazeem M Al-Muraikhi QAT 170 210 178 170 148 152 1028 171.3
45 409 Faisal Nasser Al Otaibi QAT 185 180 165 166 136 195 1027 171.2
46 417 Abdullah A Mohammad KUW 181 198 155 185 152 156 1027 171.2
47 777 Bader Khalid Al Sada  QAT 151 165 196 180 164 168 1024 170.7
48 266 Ajlan Khamis A A Al-Kaabi  QAT 183 184 168 191 177 119 1022 170.3
49 416 Saoud Abdulaziz Rasheed QAT 137 205 190 167 171 151 1021 170.2
50 401 Alex F Roldan PHI 170 179 167 175 157 168 1016 169.3
51 373 Rashid Mubarak Al Hajri QAT 148 178 169 193 158 169 1015 169.2
52 391 Gio V Gamayon PHI 158 180 168 209 172 128 1015 169.2
53 352 Eid Jassim Al Ajmi QAT 172 175 192 145 186 140 1010 168.3
54 260 Ali Mohd Al Kubaisi QAT 201 127 168 193 137 156 982 163.7
55 509 Virgilio S Gamayon PHI 170 159 146 139 191 161 966 161.0
56 778 Ali Khalid Al Sada QAT 139 214 179 162 133 130 957 159.5
57 211 Mamon Alaloul JOR 150 148 174 149 135 147 903 150.5
58 258 Shaheen A Al Kuwari QAT 112 118 194 171 107 178 880 146.7
59 377 Essa Nasser Al Sayed QAT 135 162 154 119 154 140 864 144.0
60 779 Saad Abdulla Al Souliti QAT 0 0 0 0 0 0 0 0.0

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING