Rules         Results         Photos    

Day 1 Results   |   Day 2 Results   |   Finals  

Results - Day 2

  No Name Ctry 6G Tot G7 G8 G9 G10 G11 G12 Total  Ave
1 117 Yousef Al-Jabir QAT 1359 245 225 235 213 199 248 2724 227.0
2 207 Fahad Al-Emadi QAT 1394 218 247 179 188 258 205 2689 224.1
3 441 Richard P Orana PHI 1300 180 190 279 212 186 180 2527 210.6
4 525 Jassim Al-Muraikhi QAT 1206 192 183 196 215 259 255 2506 208.8
5 130 Taisier Al-Qusei PLE 1311 187 254 231 169 192 157 2501 208.4
6 153 Khalil Aqil JOR 1297 184 191 188 198 240 201 2499 208.3
7 503 Ahmed Al-Ruwaili QAT 1192 203 210 210 268 180 223 2486 207.2
8 116 Ali Al-Buainain  QAT 1221 225 182 223 245 194 180 2470 205.8
9 382 Khaled Al-Dossari  QAT 1296 147 202 180 215 179 236 2455 204.6
10 144 Jamal Al-Sahoti  QAT 1244 221 229 178 181 190 180 2423 201.9
11 556 Rodrigo Jarafa PHI 1247 212 184 189 157 255 176 2420 201.7
12 400 Ali Abdn Al Janahi QAT 1197 184 219 158 177 266 210 2411 200.9
13 132 Mohammad Ismail QAT 1256 195 145 224 169 194 203 2386 198.8
14 334 Ahmad Hassan Al Malki QAT 1150 226 186 163 269 179 204 2377 198.1
15 110 Mohamed Jamal  QAT 1189 219 224 186 180 168 210 2376 198.0
16 113 Khalid Al-Sada QAT 1175 200 174 189 224 202 183 2347 195.6
17 398 Daniel S Manaay PHI 1169 160 191 171 223 224 204 2342 195.2
18 510 Noel D Gatbunton PHI 1147 174 207 168 231 223 192 2342 195.2
19 459 Firas Adel Nammour SYR 1228 202 161 197 201 152 193 2334 194.5
20 553 John Calderon PHI 1124 195 175 206 202 189 213 2304 192.0
21 351 Abdulla Hassan Ali QAT 1160 178 215 205 165 196 180 2299 191.6
22 389 Mohammed Alessaily EGY 1235 218 182 215 166 154 118 2288 190.7
23 396 Yosef Mohmd IRN 1153 149 166 191 190 247 186 2282 190.2
24 390 Ali A Mulahussain QAT 1087 209 179 209 181 210 199 2274 189.5
25 128 Khalil Al-Muazzin QAT 1186 155 206 200 156 163 182 2248 187.3
26 453 Nasser Jamal Al-Sahoti QAT 1122 180 203 172 189 134 236 2236 186.3
27 364 Jonathan G Imperial  PHI 1097 224 188 178 166 186 193 2232 186.0
28 501 Majed Mohammad PAK 1180 206 193 181 124 197 146 2227 185.6
29 513 Saoud Al-Qayed QAT 1142 184 204 150 183 165 190 2218 184.8
30 350 Yusuf I Abdulrahman BRN 1050 144 183 216 197 199 169 2158 179.8
31 391 Gio V Gamayon PHI 1015 174 152 216 193 190 215 2155 179.6
32 575 Abdulla Al-Ali QAT 1073 158 181 194 171 196 181 2154 179.5
33 397 Adel A Mulahussain QAT 1121 184 132 160 191 203 160 2151 179.3
34 434 Ramon Regis PHI 1088 181 189 185 162 142 191 2138 178.2
35 416 Saoud Abd Rasheed QAT 1021 194 188 203 158 201 168 2133 177.8
36 372 Virtud Barraza PHI 1085 139 157 169 165 181 205 2101 175.1
37 527 Ronaldo Medrano PHI 1061 182 182 173 168 191 139 2096 174.7
38 345 Hamad M Al Rai QAT 1078 100 159 168 192 215 180 2092 174.3
39 373 Rashid M Al Hajri QAT 1015 146 165 168 163 200 234 2091 174.3
40 437 Jesse Cuevas PHI 1059 199 163 185 147 156 180 2089 174.1
41 521 Delmar Manansala PHl 1067 145 143 181 179 191 172 2078 173.2
42 401 Alex F Roldan PHI 1016 174 202 193 141 160 187 2073 172.8
43 260 Ali Mohd Al Kubaisi QAT 982 158 192 219 152 165 202 2070 172.5
44 371 Mussa M Barchahi IRN 1086 156 183 189 175 155 118 2062 171.8
45 509 Virgilio S Gamayon PHI 966 214 205 168 208 147 149 2057 171.4
46 517 Alfredo Farnarnandez PHI 1031 148 159 192 191 165 170 2056 171.3
47 417 Abdullah A Mohammad KUW 1027 192 164 171 180 189 133 2056 171.3
48 422 Joel Gamez PHI 1030 152 177 183 153 214 136 2045 170.4
49 352 Eid Jassim Al Ajmi QAT 1010 191 170 134 156 195 152 2008 167.3
50 202 Hazeem M Al-Muraikhi QAT 1028 157 181 150 154 170 153 1993 166.1
51 777 Bader Khalid Al Sada  QAT 1024 160 168 169 125 132 171 1949 162.4
52 266 Ajlan K A A Al-Kaabi  QAT 1022 118 172 202 150 114 146 1924 160.3
53 258 Shaheen A Al Kuwari QAT 880 237 109 157 179 147 198 1907 158.9
54 211 Mamon Alaloul JOR 903 180 142 184 179 172 132 1892 157.7
55 377 Essa Nasser Al Sayed QAT 864 169 118 131 121 169 163 1735 144.6
56 126 Khalid Al-Amadi QAT 1059 173 152 163 82 0 0 1629 162.9
57 778 Ali Khalid Al Sada QAT 957 141 0 0 0 0 0 1098 156.9
58 259 Abdulla Hany Safar QAT 1060 0 0 0 0 0 0 1060 176.7
59 409 Faisal Nasser Al Otaibi QAT 1027 0 0 0 0 0 0 1027 171.2
60 779 Saad Abdulla Al Souliti QAT 0 0 0 0 0 0 0 0 0.0

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING