Results - All Events

>> Events:  Singles  |  Doubles |  Trios  |  All Events 

  ID Name Ctry Single Double Trio Total Ave.
1 319 Ghanim M Aboujassoum  QAT 1060 1265 1198 3523 195.7
2 400 Ali Abdulrahman Al Janahi QAT 1216 1097 1176 3489 193.8
3 525 Jassim Al-Muraikhi QAT 1205 1195 1061 3461 192.3
4 207 Fahad Al-Emadi QAT 1144 1152 1123 3419 189.9
5 368 Jove Reolo Marano PHI 1140 1137 1116 3393 188.5
6 130 Taisier Al-Qusei PLE 1104 1134 1154 3392 188.4
7 116 Ali Al-Buainain  QAT 1139 1154 1089 3382 187.9
8 440 Saoud Ahmad Abdulla QAT 1124 1023 1229 3376 187.6
9 410 Abdulrahman M Jaidah QAT 1180 1115 1072 3367 187.1
10 122 Mansour Al-Hajri QAT 1072 1162 1117 3351 186.2
11 110 Mohamed Jamal  QAT 1156 1040 1141 3337 185.4
12 117 Yousef Al-Jabir QAT 992 1200 1144 3336 185.3
13 553 John Calderon PHI 1061 1142 1107 3310 183.9
14 128 Khalil Al-Muazzin QAT 1102 1007 1171 3280 182.2
15 459 Firas Adel Nammour SYR 1045 1115 1105 3265 181.4
16 144 Jamal Al-Sahoti  QAT 1087 1054 1082 3223 179.1
17 351 Abdulla Hassan Ali QAT 1094 1084 1043 3221 178.9
18 503 Ahmed Al-Ruwaili QAT 957 1036 1213 3206 178.1
19 339 Rauben A Malubay PHI 1075 1096 1008 3179 176.6
20 517 Alfredo Farnarnandez PHI 1050 1055 1060 3165 175.8
21 407 Edgardo M Salang  PHI 1003 1073 1058 3134 174.1
22 441 Richard P Orana PHI 1035 1081 1010 3126 173.7
23 513 Saoud Al-Qayed QAT 945 956 1204 3105 172.5
24 364 Jonathan Imperial  PHI 957 1074 1069 3100 172.2
25 397 Adel A Mulahussain QAT 1036 1067 993 3096 172.0
26 153 Khalil Aqil JOR 937 1008 1148 3093 171.8
27 419 Muhamad Lebbe SRI 1013 1009 1030 3052 169.6
28 556 Rodrigo Jarafa PHI 925 1043 1056 3024 168.0
29 575 Abdulla Al-Ali QAT 1026 992 1002 3020 167.8
30 390 Ali A Mulahussain QAT 1006 965 997 2968 164.9
31 501 Majed Mohammad PAK 975 1037 945 2957 164.3
32 434 Ramon Regis PHI 1030 962 964 2956 164.2
33 456 Abdulla A Al-Temaimi QAT 1038 903 1007 2948 163.8
34 476 Edgardo Del Carmen PHI 938 1032 952 2922 162.3
35 378 Rommel Marquez Veran PHI 951 891 1039 2881 160.1
36 211 Mamon Alaloul JOR 940 1069 871 2880 160.0
37 396 Yosef Mohmd IRN 967 952 913 2832 157.3
38 802 Saad A Al Sulaiti QAT 962 985 878 2825 156.9
39 379 Gerald C Fosana  PHI 856 904 1061 2821 156.7
40 389 Mohammed Alessaily EGY 983 890 916 2789 154.9
41 202 Hazeem M Al-Muraikhi QAT 932 895 949 2776 154.2
42 359 Albert Anthony Quesada PHI 932 816 883 2631 146.2
43 334 Ahmad Hassan Al Malki QAT 1137 922 516 2575 171.7
44 499 Abdulla Al-Hajri QAT 951 1079 539 2569 171.3
45 352 Eid Jassim Al Ajmi QAT 962 1013 504 2479 165.3
46 432 Fahad Al-Kuwari QAT 821 859 785 2465 136.9
47 260 Ali Mohammed Al Kubaisi QAT 778 793 874 2445 135.8
48 404 Abdulla Yahia Bughenaim  QAT 983 935 451 2369 157.9
49 355 Ahmed Hamdy Oraby EGY 878 916 465 2259 150.6
50 345 Hamad M Al Rai QAT 828 870 503 2201 146.7
51 377 Essa Nasser Al Sayed QAT 833 894 412 2139 142.6
52 288 Nasser Rashid Al Mansoori QAT 1056 1007 0 2063 171.9
53 266 Ajlan Khamis A A Al-Kaabi  QAT 925 959 0 1884 157.0
54 353 Salem Khalid Al Hajri QAT 923 960 0 1883 156.9
55 545 Joey Calaguian PHI 917 958 0 1875 156.3
56 166 Sultan Abdulla Al Qatan QAT 984 858 0 1842 153.5
57 801 Bader K Al Sada  QAT 864 768 0 1632 136.0
58 373 Rashid Mubarak Al Hajri QAT 0 1018 511 1529 169.9
59 113 Khalid Al-Sada QAT 298 0 1162 1460 182.5
60 382 Khaled Al-Dossari  QAT 0 970 0 970 161.7
61 453 Nasser Jamal Al-Sahoti QAT 0 937 0 937 156.2
62 185 Abdulla Ahmed Al-Kuwari QAT 398 0 0 398 132.7

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING