Results - Singles Event

>> Events:  Singles  |  Doubles |  Trios  |  All Events 

  ID Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 400 Ali Abdulrahman Al Janahi QAT 224 246 201 149 179 217 1216 202.7
2 525 Jassim Al-Muraikhi QAT 199 176 192 214 207 217 1205 200.8
3 410 Abdulrahman M Jaidah QAT 167 223 213 173 200 204 1180 196.7
4 110 Mohamed Jamal  QAT 236 213 179 217 162 149 1156 192.7
5 207 Fahad Al-Emadi QAT 185 178 212 166 179 224 1144 190.7
6 368 Jove Reolo Marano PHI 177 205 222 190 185 161 1140 190.0
7 116 Ali Al-Buainain  QAT 206 182 181 189 209 172 1139 189.8
8 334 Ahmad Hassan Al Malki QAT 156 186 190 179 268 158 1137 189.5
9 440 Saoud Ahmad Abdulla QAT 164 218 162 159 234 187 1124 187.3
10 130 Taisier Al-Qusei PLE 133 192 197 177 189 216 1104 184.0
11 128 Khalil Al-Muazzin QAT 227 176 188 155 185 171 1102 183.7
12 351 Abdulla Hassan Ali QAT 201 156 168 192 189 188 1094 182.3
13 144 Jamal Al-Sahoti  QAT 162 224 162 178 178 183 1087 181.2
14 339 Rauben A Malubay PHI 216 163 180 136 174 206 1075 179.2
15 122 Mansour Al-Hajri QAT 164 143 172 224 157 212 1072 178.7
16 553 John Calderon PHI 245 145 174 165 151 181 1061 176.8
17 319 Ghanim M Aboujassoum  QAT 194 156 181 173 169 187 1060 176.7
18 288 Nasser Rashid Al Mansoori QAT 202 169 200 176 147 162 1056 176.0
19 517 Alfredo Farnarnandez PHI 181 184 186 198 147 154 1050 175.0
20 459 Firas Adel Nammour SYR 155 181 189 167 159 194 1045 174.2
21 456 Abdulla A Al-Temaimi QAT 155 191 175 194 166 157 1038 173.0
22 397 Adel A Mulahussain QAT 142 182 210 132 190 180 1036 172.7
23 441 Richard P Orana PHI 195 211 146 125 153 205 1035 172.5
24 434 Ramon Regis PHI 212 197 169 147 132 173 1030 171.7
25 575 Abdulla Al-Ali QAT 138 196 165 180 166 181 1026 171.0
26 419 Muhamad Lebbe SRI 158 180 138 149 215 173 1013 168.8
27 390 Ali A Mulahussain QAT 169 161 159 159 177 181 1006 167.7
28 407 Edgardo M Salang  PHI 142 169 176 179 147 190 1003 167.2
29 117 Yousef Al-Jabir QAT 161 144 191 147 157 192 992 165.3
30 166 Sultan Abdulla Al Qatan QAT 147 191 168 156 190 132 984 164.0
31 404 Abdulla Yahia Bughenaim  QAT 155 121 206 153 192 156 983 163.8
32 389 Mohammed Alessaily EGY 181 166 155 167 184 130 983 163.8
33 501 Majed Mohammad PAK 158 124 192 154 148 199 975 162.5
34 396 Yosef Mohmd IRN 182 162 174 110 185 154 967 161.2
35 802 Saad A Al Sulaiti QAT 119 134 157 157 188 207 962 160.3
36 352 Eid Jassim Al Ajmi QAT 113 159 171 165 188 166 962 160.3
37 364 Jonathan Gadayan Imperial  PHI 150 160 170 142 178 157 957 159.5
38 503 Ahmed Al-Ruwaili QAT 179 172 212 133 140 121 957 159.5
39 499 Abdulla Al-Hajri QAT 123 148 173 176 159 172 951 158.5
40 378 Rommel Marquez Veran PHI 130 148 189 198 134 152 951 158.5
41 513 Saoud Al-Qayed QAT 136 189 118 194 115 193 945 157.5
42 211 Mamon Alaloul JOR 153 182 161 121 141 182 940 156.7
43 476 Edgardo Del Carmen PHI 138 154 156 178 149 163 938 156.3
44 153 Khalil Aqil JOR 132 137 184 166 144 174 937 156.2
45 202 Hazeem M Al-Muraikhi QAT 178 149 138 169 140 158 932 155.3
46 359 Albert Anthony Quesada PHI 153 148 163 148 169 151 932 155.3
47 266 Ajlan Khamis A A Al-Kaabi  QAT 158 141 117 217 140 152 925 154.2
48 556 Rodrigo Jarafa PHI 166 173 135 144 172 135 925 154.2
49 353 Salem Khalid Al Hajri QAT 155 136 124 170 158 180 923 153.8
50 545 Joey Calaguian PHI 138 189 129 143 170 148 917 152.8
51 355 Ahmed Hamdy Oraby EGY 120 126 163 176 136 157 878 146.3
52 801 Bader K Al Sada  QAT 191 106 142 150 122 153 864 144.0
53 379 Gerald C Fosana  PHI 160 138 142 150 142 124 856 142.7
54 377 Essa Nasser Al Sayed QAT 132 150 121 165 123 142 833 138.8
55 345 Hamad M Al Rai QAT 115 112 155 166 140 140 828 138.0
56 432 Fahad Al-Kuwari QAT 149 123 114 182 127 126 821 136.8
57 260 Ali Mohammed Al Kubaisi QAT 155 110 134 115 137 127 778 129.7
58 185 Abdulla Ahmed Al-Kuwari QAT 122 134 142 0 0 0 398 132.7
59 113 Khalid Al-Sada QAT 139 159 0 0 0 0 298 149.0
60 373 Rashid Mubarak Al Hajri QAT 0 0 0 0 0 0 0 0.0

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING