RULES   RESULTS  PHOTOS 

Select Events:    Singles  |  Doubles  |  Trios  |  All Events  |  Masters

Doubles

Pos Name Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 Khaled Al-Doseri QAT 238 181 194 237 213 210 1273 212.17
Abdulla Haroon QAT 234 257 280 222 220 235 1448 241.33
  Total 472 438 474 459 433 445 2721 226.75
2 Salem Al-Marzouqi QAT 169 225 244 205 202 237 1282 213.67
Zakareya Al-Zoqari QAT 237 179 256 214 268 246 1400 233.33
  Total 406 404 500 419 470 483 2682 223.50
3 Fahad Ahmed Al-Mulla QAT 202 224 215 198 156 225 1220 203.33
Hamad K Al-Mosallam QAT 213 236 214 194 223 208 1288 214.67

Total 415 460 429 392 379 433 2508 209.00
4 Hassan Abdul Rahman QAT 236 190 171 193 166 217 1173 195.50
Fahad Al-Emadi QAT 228 290 211 266 140 197 1332 222.00
  Total 464 480 382 459 306 414 2505 208.75
5 Jassem Al-Deyab QAT 196 247 213 185 192 220 1253 208.83
Jassim Al-Muraikhi QAT 234 191 161 178 244 224 1232 205.33
  Total 430 438 374 363 436 444 2485 207.08
6 Nasser J Al-Sahoti QAT 210 169 190 215 184 243 1211 201.83
Abdulrahman Jaideah QAT 165 196 253 175 236 233 1258 209.67
  Total 375 365 443 390 420 476 2469 205.75
7 Khalil Al-Mothen QAT 183 223 231 247 186 227 1297 216.17
Karim Mahmoud EGY 206 171 182 224 155 209 1147 191.17
  Total 389 394 413 471 341 436 2444 203.67
8 Ali Al-Boaineen QAT 208 172 201 204 208 235 1228 204.67
Jamal Al-Sahoti QAT 221 202 202 216 181 184 1206 201.00
  Total 429 374 403 420 389 419 2434 202.83
9 Abdulaziz J F Abdulla QAT 203 168 182 191 178 212 1134 189.00
Bader Al-Deyab QAT 202 231 214 204 209 173 1233 205.50
  Total: 405 399 396 395 387 385 2367 197.25
10 Khalid Al-Emady QAT 214 182 159 246 193 217 1211 201.83
Mohammed Jamal QAT 161 212 200 224 156 196 1149 191.50
  Total 375 394 359 470 349 413 2360 196.67
11 Mohammed Ismail QAT 188 247 178 164 204 232 1213 202.17
Ahmed Saleh Al-Baker QAT 167 191 159 169 214 193 1093 182.17
  Total 355 438 337 333 418 425 2306 192.17
12 Abdulla Al-Ejail QAT 243 173 185 188 179 181 1149 191.50
Malik Al-Abdulmalik QAT 149 198 186 214 170 234 1151 191.83
  Total 392 371 371 402 349 415 2300 191.67
13 Jovito Comia PHI 153 199 167 147 177 164 1007 167.83
Sherwin Villareal PHI 224 213 225 212 203 189 1266 211.00
  Total 377 412 392 359 380 353 2273 189.42
14 Taysier Al-Qusei PLE 157 187 152 199 191 171 1057 176.17
Ali Abdulla Al-Ali QAT 171 211 196 215 201 190 1184 197.33
  Total 328 398 348 414 392 361 2241 186.75
15 Oliver Fabros PHI 212 180 255 194 199 180 1220 203.33
Sherwin Sanchez PHI 166 190 157 168 147 179 1007 167.83
  Total 378 370 412 362 346 359 2227 185.58
16 Mamon Alaloul JOR 151 181 154 146 169 257 1058 176.33
Hani Saleh Nasr PLE 212 186 186 142 169 205 1100 183.33
  Total 363 367 340 288 338 462 2158 179.83
17 Mohammed Al-Merekhi QAT 145 159 147 232 184 165 1032 172.00
Ahmad Haji QAT 159 203 215 156 203 181 1117 186.17
  Total 304 362 362 388 387 346 2149 179.08
18 Faisal Al-Hajri QAT 174 204 190 178 189 164 1099 183.17
Bassam Najjar LEB 161 143 156 170 215 184 1029 171.50
  Total 335 347 346 348 404 348 2128 177.33
19 Marky Delcarmen PHI 124 184 190 199 143 213 1053 175.50
Edgardo Del Carmen PHI 161 170 131 213 169 155 999 166.50
  Total 285 354 321 412 312 368 2052 171.00
20 Ahmed Al-Ruwaili QAT 138 156 185 158 183 168 988 164.67
Abdelrauf Dongon PHI 188 194 163 182 153 168 1048 174.67
  Total 326 350 348 340 336 336 2036 169.67
21 Quigao Santos PHI 156 148 180 180 141 107 912 152.00
John Calderon PHI 150 152 180 189 180 212 1063 177.17
  Total 306 300 360 369 321 319 1975 164.58
22 Virgilio Bunda PHI 186 157 156 154 174 159 986 164.33
Enrico H Fama PHI 175 149 157 160 169 162 972 162.00
  Total 361 306 313 314 343 321 1958 163.17
23 Edgardo Estebal PHI 178 154 188 135 205 170 1030 171.67
Ng Boon Tiong Sin 159 113 147 169 173 139 900 150.00
  Total 337 267 335 304 378 309 1930 160.83
24 Firas Nammour SYR 155 132 195 157 147 127 913 152.17
Abdulhadi Al-Suneidi QAT 127 189 166 175 172 179 1008 168.00
  Total 282 321 361 332 319 306 1921 160.08
25 Delmar Manansala PHI 182 168 200 144 171 133 998 166.33
Abdulla Ibrahim QAT 174 116 174 126 159 159 908 151.33
  Total 356 284 374 270 330 292 1906 158.83
26 Mohammed Al-Essaily EGY 135 202 152 192 133 150 964 160.67
Abdulla Al-Temaimi QAT 136 134 178 189 156 116 909 151.50
  Total 271 336 330 381 289 266 1873 156.08
27 Waleed K Al-Masri CAN 166 144 125 131 171 124 861 143.50
Ahmad Ali PLE 199 164 131 190 173 148 1005 167.50
  Total 365 308 256 321 344 272 1866 155.50
28 Jesse Cuevas PHI 161 112 177 184 138 168 940 156.67
Reynaldo Arroyo PHI 171 137 153 152 173 126 912 152.00
  Total 332 249 330 336 311 294 1852 154.33
29 Hussain Hijji PLE                
Majed Mohammad PAK 202 158 215 191 155 181 1102 183.67
  Total 202 158 215 191 155 181 1102 183.67
30 Ahmed Al-Majed QAT 115 117 158 135 198 127 850 141.67
Ghanim M Bojasom QAT                

Total 115 117 158 135 198 127 850 141.67
Download
Qatar Cup - Doubles.pdf
Adobe Acrobat Document 55.8 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING