Rules          Results          Photos    

Results:     [ Singles ]    [ Doubles ]    [ Team ]    [ All Events ]    [ Masters ]   

All Events

Pos No Name  Single Doubel Team Total Ave.
1 195 Khalid H Al Hajri 543 599 502 1644 137.00
2 118 Falah E Al Merekhi 452 497 511 1460 121.67
3 606 Mubarak I Al-Eidan 438 462 525 1425 118.75
4 717 Abdulaziz Abdullah Obeidan 452 426 538 1416 118.00
5 222 Abdulla Bandar Al Shafi 450 449 484 1383 115.25
6 201 Nawaf F Al Ansari 461 427 457 1345 112.08
7 166 Sultan A Al Qatan 467 426 451 1344 112.00
8 223 Ahmed Al-Harmi 419 424 500 1343 111.92
9 416 Saoud Abdulaziz Rasheed 390 431 484 1305 108.75
10 711 Tamim Khalid Al-Abdullah 393 364 437 1194 99.50
11 210 Abdulla H Al Hajri 348 377 358 1083 90.25
12 209 Sultan J Al Abdulla  279 353 373 1005 83.75
13 203 Ali K Al Kubaisi 280 305 272 857 71.42
14 204 Abdulrahman K Al Abdulla  238 300 277 815 67.92
15 208 Mohammed K Al Abdulla  176 206 297 679 56.58
16 719 Abdulrahman M Al-Abdullah 162 208 230 600 50.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING