Rules          Results          Photos    

Results:     [ Singles ]    [ Doubles ]    [ Team ]    [ All Events ]    [ Masters ]   

Singles

Pos No Name  G1 G2 G3 G4 Total Ave.
1 195 Khalid H Al Hajri 115 131 146 151 543 135.75
2 166 Sultan A Al Qatan 116 116 133 102 467 116.75
3 201 Nawaf F Al Ansari 145 119 91 106 461 115.25
4 717 Abdulaziz Abdullah Obeidan 109 116 96 131 452 113.00
5 118 Falah E Al Merekhi 117 99 109 127 452 113.00
6 222 Abdulla Bandar Al Shafi 90 117 98 145 450 112.50
7 606 Mubarak I Al-Eidan 116 91 134 97 438 109.50
8 223 Ahmed Al-Harmi 100 111 113 95 419 104.75
9 711 Tamim Khalid Al-Abdullah 98 85 123 87 393 98.25
10 416 Saoud Abdulaziz Rasheed 126 102 83 79 390 97.50
11 210 Abdulla H Al Hajri 91 105 75 77 348 87.00
12 203 Ali K Al Kubaisi 80 78 65 57 280 70.00
13 209 Sultan J Al Abdulla  50 55 87 87 279 69.75
14 204 Abdulrahman K Al Abdulla  80 63 39 56 238 59.50
15 208 Mohammed K Al Abdulla  46 44 48 38 176 44.00
16 719 Abdulrahman M Al-Abdullah 43 48 23 48 162 40.50

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING