Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

RESULTS - SQUAD A (Block 1)

Pos ID Name Ctry G1 G2 G3 G4 G5 B Score Avg
1 735 Jazreel Tan SIN 231 235 279 198 279 40 1262 252.4
2 738 Bernice Lim SIN 279 224 259 206 237 40 1245 249.0
3 736 Daphne Tan SIN 267 238 224 227 216 40 1212 242.4
4 734 New Hui Fen SIN 215 233 237 178 257 40 1160 232.0
5 737 Cherie Tan SIN 259 213 201 229 217 40 1159 231.8
6 751 Mohammed Al-Masri JOR 245 169 231 278 215   1138 227.6
7 103 Mubarak Al-Muraikhi QAT 189 189 214 269 269   1130 226.0
8 755 Shaker Al-Hassan UAE 238 210 200 258 224   1130 226.0
9 713 Yaqoub Al-Shatti KUW 256 188 213 214 243   1114 222.8
10 715 Khaled Al-Dubyyan KUW 154 227 225 247 256   1109 221.8
11 739 Keith Saw SIN 223 232 236 209 195   1095 219.0
12 731 Joey Yeo SIN 213 248 185 224 181 40 1091 218.2
13 717 Rakan Al-Ameeri KUW 215 186 245 204 238   1088 217.6
14 705 Maher Abd Aneed IRQ 214 235 210 221 207   1087 217.4
15 130 Taysier Al-Qusei PLE 201 214 233 210 222   1080 216.0
16 769 Hareb Al Mansoori  UAE 222 202 215 210 223   1072 214.4
17 714 Jassim Darwish KUW 225 223 214 200 193   1055 211.0
18 207 Fahad Al-Emadi QAT 168 234 214 209 227   1052 210.4
19 452 Bader Al-Deyab QAT 155 251 222 232 188   1048 209.6
20 450 Ahmed Al-Deyab QAT 191 229 199 206 221   1046 209.2
21 117 Yousef Al-Jaber QAT 216 186 236 207 189   1034 206.8
22 525 Jassim Al-Muraikhi QAT 213 177 210 226 205   1031 206.2
23 732 Geraldine Ng SIN 204 215 198 192 178 40 1027 205.4
24 740 Muhammad Jaris Goh SIN 182 203 218 197 223   1023 204.6
25 752  HRH Mohd Al-Saud KSA 217 172 227 235 171   1022 204.4
26 382 Khaled Al-Doseri QAT 177 228 225 201 177   1008 201.6
27 110 Mohammed Jamal QAT 201 214 199 200 193   1007 201.4
28 451 Jassem Al-Deyab QAT 198 185 224 151 247   1005 201.0
29 733 Shayna Ng SIN 173 263 213 149 154 40 992 198.4
30 743 Ebrahim Al-Dubyyan KUW 212 196 192 184 206   990 198.0
31 746 Bader Al-Shaikh KSA 200 195 180 190 220   985 197.0
32 410 Abdulrahman Al-Jaidah QAT 168 149 266 237 162   982 196.4
33 589 Khalil Shaldan Al Najjar  PLE 199 222 183 169 203   976 195.2
34 159 Khamis Al-Merekhi QAT 195 188 156 225 209   973 194.6
35 319 Ghanim M Aboujassoum QAT 224 169 220 170 180   963 192.6
36 730 Shaik Abdul Hameed IND 137 245 178 221 181   962 192.4
37 703 Yasser Abdulreesh KSA 214 212 164 171 192   953 190.6
38 412 Zakareya Al-Zoqari QAT 178 189 226 189 171   953 190.6
39 144 Jamal Al-Sahoti QAT 192 187 176 190 204   949 189.8
40 597 Bassam Najjar LEB 190 209 166 191 192   948 189.6
41 486 Hazeem Al-Muraikhi QAT 190 188 196 201 171   946 189.2
42 194 Ibrahim Sheldan PLE 213 177 182 199 174   945 189.0
43 716 Basel Al-Anzi KUW 162 189 222 152 217   942 188.4
44 719 Thaer Aneed IRQ 201 186 179 203 171   940 188.0
45 453 Nasser Jamal Al-Sahoti QAT 246 190 170 150 172   928 185.6
46 308 Hamad K Al-Mosallam QAT 182 133 189 205 183   892 178.4
47 761 Ahmad Al-Hadyan KSA 140 176 194 192 187   889 177.8
48 763 Wessam Thomas IRQ 155 152 180 230 147   864 172.8
49 205 Mohammed Al-Merekhi QAT 175 168 167 192 157   859 162.4
50 749 Loubna Sefrioui MOR 169 155 117 160 171 40 812 162.4
51 243 Essam Elazab PLE 143 141 147 170 199   800 160.0
52 753 Ahmad Al-Saad IRQ 109 156 157 169 147   738 147.6

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING