Rules       Results     Squads & Hotel    Participants        Visa       Oil Pattern    Gallery  

RESULTS - FINAL STEP 2

P Code Name Ctry G G1 G2 G3 G4 G5 HC Total Ave Diff
1 720 Bill O'neill USA M 279 243 257 245 258   1282 256 +107
2 748 Chris Barnes USA M 229 257 268 267 253   1274 255 +99
3 733 Shayna Ng SIN F 196 258 216 268 200 40 1178 236 +3
4 734 New Hui Fen SIN F 234 216 256 206 223 40 1175 235 0
5 742 Santiago Mejia COL M 242 214 269 258 188   1171 234 -4
6 712 Mika Koivuniemi FIN M 209 258 258 231 213   1169 234 -6
7 735 Jazreel Tan SIN F 195 256 193 224 244 40 1152 230 -23
8 766 Craig Nidiffer USA M 169 233 235 258 252   1147 229 -28
9 738 Bernice Lim SIN F 279 222 182 192 217 40 1132 226 -43
10 708 John Szczerbinski USA M 268 203 164 215 279   1129 226 -46
11 117 Yousef Al-Jaber QAT M 255 195 215 258 191   1114 223 -61
12 715 Khaled AlDubyyan KUW M 198 181 287 201 238   1105 221 -70
13 710 Tommy Jones USA M 248 225 234 228 167   1102 220 -73
14 709 Tom Daugherty USA M 212 178 224 198 228   1040 208 -135
15 729 Wu Siu Hong  HKG M 258 172 190 195 202   1017 203 -158
16 741 Jason Belmonte AUS M 234 236 159 179 199   1007 201 -168

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING