Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

Select Stage     1     2     3     4     5     6     7     8     FINALS  

Stage 1                                                                              Monday - May 20, 2013

Pos. ID Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total Ave.
1 134 Abdulla Al-Ejail QAT 244 243 190 188 211 247 1323 220.50
2 207 Fahad Al-Emadi QAT 211 211 195 198 235 227 1277 212.83
3 110 Mohammed Jamal QAT 214 222 237 194 216 187 1270 211.67
4 308 Hamad Al-Mosallam QAT 188 196 242 235 215 171 1247 207.83
5 126 Khalid Al-Emady QAT 199 205 217 205 218 181 1225 204.17
6 381 Malik Al-Abdulmalik QAT 217 228 193 190 198 179 1205 200.83
7 451 Jassem Al-Deyab QAT 267 198 181 190 175 191 1202 200.33
8 211 Mamon Alaloul JOR 222 252 180 157 231 157 1199 199.83
9 146 Salem Al-Marzouqi QAT 205 202 194 157 189 244 1191 198.50
10 525 Jassim Al-Muraikhi QAT 164 188 165 247 221 194 1179 196.50
11 292 Karim Mahmoud EGY 211 196 196 202 176 195 1176 196.00
12 412 Zakareya Al-Zoqari QAT 203 181 178 204 179 223 1168 194.67
13 453 Nasser J Al-Sahoti QAT 159 221 177 212 199 199 1167 194.50
14 144 Jamal Al-Sahoti QAT 210 180 169 170 213 214 1156 192.67
15 425 Leo Woods UK 216 182 180 198 179 201 1156 192.67
16 339 Rauben Malubay PHI 179 180 187 246 181 181 1154 192.33
17 594 Sherwin Villareal PHI 130 194 220 191 183 232 1150 191.67
18 410 Abdulrahman Jaideah QAT 175 172 211 169 224 196 1147 191.17
19 452 Bader Al-Deyab QAT 246 189 156 188 205 156 1140 190.00
20 249 Fahad Al-Mulla QAT 166 205 158 177 220 211 1137 189.50
21 116 Ali Al-Boaineen QAT 243 191 191 152 140 213 1130 188.33
22 474 Ali Abdulla Al-Ali QAT 157 164 176 163 211 242 1113 185.50
23 532 Faisal Al-Hajri QAT 131 186 186 197 206 205 1111 185.17
24 254 Abdulaziz F Abdulla QAT 171 159 181 182 259 158 1110 185.00
25 333 Hussain Hijji PLE 180 195 188 224 144 178 1109 184.83
26 360 Oliver Fabros PHI 174 199 204 182 173 175 1107 184.50
27 192 Ahmad Haji QAT 147 159 234 182 224 161 1107 184.50
28 130 Taysier Al-Qusei PLE 162 212 178 218 186 150 1106 184.33
29 382 Khaled Al-Doseri QAT 170 177 199 184 133 238 1101 183.50
30 319 Ghanim M Bojasom QAT 180 222 155 171 181 181 1090 181.67
31 476 Edgardo Del Carmen PHI 165 197 141 136 215 233 1087 181.17
32 597 Bassam Najjar LEB 198 170 180 198 164 159 1069 178.17
33 577 Marky Delcarmen PHI 209 154 152 182 183 187 1067 177.83
34 212 Hani Saleh Nasr PLE 178 176 182 190 180 154 1060 176.67
35 343 Abdelrauf Dongon PHI 145 148 192 190 200 178 1053 175.50
36 541 Sherwin Sanchez PHI 164 153 175 138 218 196 1044 174.00
37 559 Marc Lexter PHI 204 139 150 181 201 155 1030 171.67
38 544 Nestor Sanchez PHI 163 176 216 139 185 147 1026 171.00
39 475 Ng Boon Tiong Sin 172 157 146 149 220 171 1015 169.17
40 508 Arnulfo M Corrales PHI 208 181 134 179 156 153 1011 168.50
41 299 Ahmed S. Al-Baker QAT 165 221 140 183 154 142 1005 167.50
42 503 Ahmed Al-Ruwaili QAT 181 157 191 141 179 150 999 166.50
43 459 Firas Nammour SYR 188 140 145 178 185 159 995 165.83
44 233 Khalifa Al-Saada QAT 189 141 167 142 162 179 980 163.33
45 159 Khamis Al-Merekhi QAT 167 175 201 170 145 119 977 162.83
46 491 Ahmad Ali PLE 138 140 170 215 131 179 973 162.17
47 501 Majed Mohammad PAK 130 190 158 166 177 152 973 162.17
48 526 Armando Esperida PHI 173 124 166 179 191 130 963 160.50
49 513 Saoud Al-Qayed QAT 118 151 166 148 154 218 955 159.17
50 521 Delmar Manansala PHI 168 148 139 164 188 133 940 156.67
51 196 Ahmed Al-Majed QAT 167 182 185 140 149 116 939 156.50
52 467 Jann Iris Irinea PHI 160 154 163 163 125 173 938 156.33
53 205 Mohd. Al-Merekhi QAT 109 153 191 172 172 131 928 154.67
54 456 Abdulla Al-Temaimi QAT 133 135 150 177 164 132 891 148.50
55 499 Abdulla Al-Hajri QAT 114 168 137       419 139.67
56 304 Hassan Abd.Rahman QAT 176           176 176.00
Monthly Tournament for Men - May 2013.pd
Adobe Acrobat Document 46.0 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING