Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

Select Stage     1     2     3     4     5     6     7     8     FINALS  

Stage 5                                                                  Thursday - September 19, 2013

Pos. ID Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total Ave.
1 122 Mansoor Al-Awamy QAT 212 194 192 222 186 210 1216 202.67
2 146 Salem Al-Marzouqi QAT 195 220 188 179 226 188 1196 199.33
3 194 Ibrahim Sheldan PLE 208 212 151 215 211 190 1187 197.83
4 207 Fahad Al-Emadi QAT 216 181 176 185 223 196 1177 196.17
5 525 Jassim Al-Muraikhi QAT 153 160 220 222 186 234 1175 195.83
6 343 Abdelrauf Dongon PHI 174 191 179 225 194 203 1166 194.33
7 520 Ramil Gomez PHI 194 173 163 192 263 177 1162 193.67
8 126 Khalid Al-Emady QAT 147 249 149 167 259 180 1151 191.83
9 144 Jamal Al-Sahoti QAT 197 181 223 204 175 164 1144 190.67
10 589 Khalil Shaldan Alnajjar PLE 199 160 160 220 205 198 1142 190.33
11 308 Hamad K Al-Mosallam QAT 177 210 173 152 224 204 1140 190.00
12 412 Zakareya Al-Zoqari QAT 187 226 139 190 200 197 1139 189.83
13 130 Taysier Al-Qusei PLE 248 213 143 171 181 181 1137 189.50
14 117 Yousef Al-Jaber QAT 191 197 184 210 171 181 1134 189.00
15 475 Ng Boon Tiong Sin 241 172 166 180 208 167 1134 189.00
16 128 Khalil Al-Mothen QAT 178 159 223 158 192 222 1132 188.67
17 451 Jassem Al-Deyab QAT 212 166 205 172 161 211 1127 187.83
18 205 Mohammed Al-Merekhi QAT 187 152 203 202 191 187 1122 187.00
19 155 Ricardo Macatula PHI 198 155 175 206 204 174 1112 185.33
20 153 Khalill Aqil JOR 147 210 222 214 170 148 1111 185.17
21 450 Ahmed Al-Deyab QAT 204 203 160 192 178 172 1109 184.83
22 553 John Calderon PHI 196 148 185 193 170 214 1106 184.33
23 292 Karim Mahmoud EGY 170 160 172 219 196 187 1104 184.00
24 192 Ahmad Haji QAT 175 202 201 195 166 156 1095 182.50
25 233 Khalifa Al-Saada QAT 187 188 162 192 200 160 1089 181.50
26 382 Khaled Al-Doseri QAT 214 119 208 188 150 203 1082 180.33
27 110 Mohammed Jamal QAT 159 191 183 181 187 176 1077 179.50
28 381 Malik Al-Abdulmalik QAT 193 222 163 153 176 162 1069 178.17
29 526 Armando Esperida PHI 154 177 146 198 165 222 1062 177.00
30 134 Abdulla Al-Ejail QAT 181 192 191 195 158 144 1061 176.83
31 517 Alfredo Farnandez PHI 136 188 189 163 194 189 1059 176.50
32 211 Mamon Alaloul JOR 123 152 166 206 232 167 1046 174.33
33 501 Majed Mohammad PAK 127 204 203 167 165 176 1042 173.67
34 503 Ahmed Al-Ruwaili QAT 172 230 169 166 143 162 1042 173.67
35 452 Bader Al-Deyab QAT 160 134 155 222 146 217 1034 172.33
36 212 Hani Saleh Nasr PLE 178 188 175 170 182 141 1034 172.33
37 319 Ghanim M Bojasom QAT 144 186 184 141 147 231 1033 172.17
38 457 Enrico H Fama PHI 133 160 154 210 186 181 1024 170.67
39 113 Khalid Al-Saada QAT 187 158 178 175 156 159 1013 168.83
40 575 Abdulla Al-Ali QAT 204 191 139 132 187 159 1012 168.67
41 527 Ronaldo Medrano PHI 168 111 149 183 221 178 1010 168.33
42 514 Rey M S Jaim PHI 144 190 162 200 164 144 1004 167.33
43 577 Marky Delcarmen PHI 188 166 197 158 138 150 997 166.17
44 440 Saoud Ahmed Abdulla QAT 129 158 204 150 157 198 996 166.00
45 459 Firas Nammour SYR 196 167 160 173 156 142 994 165.67
46 521 Delmar Manansala PHI 140 167 150 178 192 148 975 162.50
47 506 Nilo Abril PHI 196 174 161 139 155 127 952 158.67
48 513 Saoud Al-Qayed QAT 149 145 194 160 162 139 949 158.17
49 510 Noel Dizon Gatbunton PHI 130 187 149 168 142 167 943 157.17
50 544 Nestor Sanchez PHI 157 155 140 179 133 174 938 156.33
51 467 Jann Iris Irinea PHI 116 148 223 148 153 146 934 155.67
52 474 Ali Abdulla Al-Ali QAT 133 203 162 138 133 128 897 149.50
53 502 Mohammad Siddiq PAK 121 156 141 160 172 123 873 145.50
54 389 Mohammed Al-Essaily EGY 120 150 143 149 135 154 851 141.83
Qatar Monthly - Sept 2013.pdf
Adobe Acrobat Document 37.6 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING