Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

Select Stage     1     2     3     4     5     6     7     8     FINALS  

Stage 7                                                                      Tuesday - November 5, 2013

Pos. ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave.
1 451 Jassem Al-Deyab QAT 209 215 254 207 215 246 1346 224.33
2 194 Ibrahim Sheldan PLE 211 246 233 184 189 206 1269 211.50
3 382 Khaled Al-Doseri QAT 190 181 213 237 236 205 1262 210.33
4 117 Yousef Al-Jaber QAT 203 229 226 213 188 190 1249 208.17
5 146 Salem Al-Marzouqi QAT 160 194 232 215 172 256 1229 204.83
6 207 Fahad Al-Emadi QAT 237 180 236 166 169 203 1191 198.50
7 308 Hamad AlMosallam QAT 179 167 195 211 223 202 1177 196.17
8 450 Ahmed Al-Deyab QAT 161 199 205 203 215 190 1173 195.50
9 134 Abdulla Al-Ejail QAT 149 247 176 158 173 244 1147 191.17
10 126 Khalid Al-Emady QAT 203 210 158 198 193 182 1144 190.67
11 412 Zakareya Al-Zoqari QAT 171 199 176 195 193 202 1136 189.33
12 113 Khalid Al-Saada QAT 185 173 191 228 213 144 1134 189.00
13 525 Jassim Al-Muraikhi QAT 182 162 147 195 204 234 1124 187.33
14 110 Mohammed Jamal QAT 161 177 201 202 189 189 1119 186.50
15 130 Taysier Al-Qusei PLE 211 200 168 197 186 157 1119 186.50
16 319 GhanimAboujassoum QAT 146 220 183 223 194 148 1114 185.67
17 254 Abdulaziz F Abdulla QAT 210 179 181 152 169 200 1091 181.83
18 577 Marky Delcarmen PHI 106 196 182 202 181 213 1080 180.00
19 343 Abdelrauf Dongon PHI 190 189 185 211 116 185 1076 179.33
20 400 Ali Abd Ibrahim QAT 170 172 179 204 150 199 1074 179.00
21 491 Ahmad Ali PLE 223 170 157 203 157 160 1070 178.33
22 459 Firas Nammour SYR 197 143 227 197 149 149 1062 177.00
23 205 Mohd Al-Merekhi QAT 172 136 213 173 163 203 1060 176.67
24 381 Malik Al-Abdulmalik QAT 165 156 210 183 155 180 1049 174.83
25 597 Bassam Najjar LEB 223 192 155 136 140 185 1031 171.83
26 339 Rauben Malubay PHI 149 138 209 174 192 165 1027 171.17
27 144 Jamal Al-Sahoti QAT 172 178 181 157 179 152 1019 169.83
28 531 JustinSoosainayagam IND 183 131 160 170 192 160 996 166.00
29 503 Ahmed Al-Ruwaili QAT 136 132 149 173 200 204 994 165.67
30 155 Ricardo Macatula PHI 188 177 146 181 130 143 965 160.83
31 474 Ali Abdulla Al-Ali QAT 162 143 151 179 156 155 946 157.67
32 502 Mohammad Siddiq PAK 125 140 157 177 193 148 940 156.67
33 559 Marc Lexter PHI 173 176 140 139 177 133 938 156.33
34 452 Bader Al-Deyab QAT 139 166 145 146 160 177 933 155.50
35 211 Mamon Alaloul JOR 187 157 164 139 149 137 933 155.50
36 475 Ng Boon Tiong Sin 131 176 153 118 131 190 899 149.83
37 506 Nilo Abril PHI 141 142 182 125 175 132 897 149.50
38 501 Majed Mohammad PAK 152 144 167 144 150 139 896 149.33
39 510 Noel D Gatbunton PHI 133 113 160 174 102 209 891 148.50
40 456 Abdulla Al-Temaimi QAT 113 95 143 109 164 143 767 127.83
41 292 Karim Mahmoud EGY 203 174 187 149 0 0 713 178.25
Qat Monthly November 2013.pdf
Adobe Acrobat Document 42.1 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING