Results - Singles Event

>> Events:  Singles  |  Doubles |  Trios  |  All Events 

  ID Name Ctry G1 G2 G3 G4 G5 Total  Ave
1 400 Ali Abdulrahman Al Janahi QAT 243 225 177 237 213 1095 219
2 501 Majed Mohammad PAK 194 217 214 215 216 1056 211.2
3 459 Firas Adel Nammour SYR 214 259 163 176 212 1024 204.8
4 319 Ghanim M Aboujassoum  QAT 185 237 181 195 208 1006 201.2
5 205 Mohammed H Al-Merekhi QAT 233 179 211 169 188 980 196
6 368 Jove Reolo Marano PHI 206 177 230 178 184 975 195
7 440 Saoud Ahmad Abdulla QAT 148 241 204 179 201 973 194.6
8 456 Abdulla A Al-Temaimi QAT 179 189 191 182 221 962 192.4
9 144 Jamal Al-Sahoti  QAT 205 180 174 213 186 958 191.6
10 364 Jonathan G Imperial  PHI 187 135 207 208 203 940 188
11 525 Jassim Al-Muraikhi QAT 194 201 190 185 168 938 187.6
12 397 Adel A Mulahussain QAT 181 180 201 200 166 928 185.6
13 391 Gio V Gamayon PHI 188 150 180 213 187 918 183.6
14 130 Taisier Al-Qusei PLE 175 187 190 186 178 916 183.2
15 382 Khaled Al-Dossari  QAT 214 173 115 222 188 912 182.4
16 110 Mohamed Jamal  QAT 178 158 164 199 211 910 182
17 503 Ahmed Al-Ruwaili QAT 192 211 176 160 169 908 181.6
18 556 Rodrigo Jarafa PHI 212 179 186 154 172 903 180.6
19 207 Fahad Al-Emadi QAT 166 154 178 205 199 902 180.4
20 351 Abdulla Hassan Ali QAT 194 207 181 175 145 902 180.4
21 365 Ramiro Gutierrez PHI 199 196 182 165 156 898 179.6
22 575 Abdulla Al-Ali QAT 176 220 140 176 185 897 179.4
23 389 Mohammed Alessaily EGY 118 188 197 235 158 896 179.2
24 352 Eid Jassim Al Ajmi QAT 178 212 190 185 126 891 178.2
25 153 Khalil Aqil JOR 165 168 170 181 204 888 177.6
26 475 Ng Boon Tiong SIN 146 171 191 212 167 887 177.4
27 396 Yosef Mohmd IRN 169 178 198 136 198 879 175.8
28 390 Ali A Mulahussain QAT 160 177 154 203 185 879 175.8
29 802 Saad A Al Sulaiti QAT 201 177 176 153 170 877 175.4
30 113 Khalid Al-Sada QAT 156 170 183 191 176 876 175.2
31 410 Abdulrahman M Jaidah QAT 169 192 161 157 192 871 174.2
32 407 Edgardo M Salang  PHI 150 168 191 191 169 869 173.8
33 122 Mansour Al-Hajri QAT 174 193 141 172 187 867 173.4
34 553 John Calderon PHI 202 148 172 164 181 867 173.4
35 404 Abdulla Yahia Bughenaim  QAT 211 149 163 195 141 859 171.8
36 211 Mamon Alaloul JOR 167 153 177 181 177 855 171
37 166 Sultan Abdulla Al Qatan QAT 203 178 140 174 158 853 170.6
38 517 Alfredo Farnarnandez PHI 184 175 157 156 172 844 168.8
39 432 Fahad Al-Kuwari QAT 150 194 160 165 174 843 168.6
40 266 Ajlan Khamis A A Al-Kaabi  QAT 200 213 117 141 169 840 168
41 355 Ahmed Hamdy Oraby EGY 160 150 204 147 177 838 167.6
42 358 Jonathan Pino Buezon PHI 159 196 180 144 156 835 167
43 373 Rashid Mubarak Al Hajri QAT 149 181 160 151 192 833 166.6
44 513 Saoud Al-Qayed QAT 152 143 174 182 182 833 166.6
45 378 Rommel Marquez Veran PHI 181 191 148 152 157 829 165.8
46 116 Ali Al-Buainain  QAT 162 136 203 159 168 828 165.6
47 411 Khalid Moh Al Mannai QAT 153 191 152 154 177 827 165.4
48 521 Delmar Manansala PHl 187 148 170 175 146 826 165.2
49 419 Muhamad Lebbe SRI 137 152 150 184 197 820 164
50 509 Virgilio S Gamayon PHI 156 170 214 140 140 820 164
51 398 Daniel S Manaay PHI 161 165 159 180 153 818 163.6
52 408 Joselito Arada Ramirez PHI 159 183 175 130 168 815 163
53 353 Salem Khalid Al Hajri QAT 166 147 166 183 148 810 162
54 202 Hazeem M Al-Muraikhi QAT 139 172 158 167 162 798 159.6
55 586 Khalid A Al-Emadi QAT 154 162 169 122 165 772 154.4
56 346 Abdulrahman Ahmedi IRN 158 153 173 128 156 768 153.6
57 476 Edgardo Del Carmen PHI 166 102 180 128 164 740 148
58 801 Bader K Al Sada  QAT 126 159 135 131 160 711 142.2
59 128 Khalil Al-Muazzin QAT 166 172 188 119 0 645 161.25
60 441 Richard P Orana PHI 0 0 0 0 0 0 0

TOP 4

  ID Name Country Total  
1 400 Ali Abdulrahman Al Janahi QAT 190 3rd
4 319 Ghanim M aboujassoum QAT 200  
           
2 501 Majed Mohammad PAK 171  
3 459 Firas Adel Nammour SYR 168 4th

FINAL

A 319 Ghanim M aboujassoum QAT 195 2nd
B 501 Majed Mohammad PAK 198 Winner

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING