Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Result - Qualifying Standings

Pos  Bowler Ctry M/F 1 2 3 4 5 6 Hcp Total Sq Ave 200
+/-
 Top 2 Qualifiers from Squads 6 - 8 on Tuesday December 12 for Step 1 Finals
1  KENDLE MILES USA M 226 209 246 257 226 242   1406 Sq 7 234.33  
2  ALEKSEI PARSHUKOV RUS M 179 266 182 280 216 277   1400 Sq 7 233.33  
 Top 2 Qualifiers from Squads 3 - 5 on Monday December 11 for Step 1 Finals
1  CHRISTOPHER VIA USA M 191 223 254 247 225 258   1398 Sq 3 233.00  
2  MATHIEU BERGES SUI M 224 208 232 233 247 236   1380 Sq 3 230.00  
 Top 2 Qualifiers from Squads 1 - 2 on Sunday December 10 for Step 1 Finals
1  RAFIQ ISMAIL MAS M 221 244 198 268 234 235   1400 Sq 1 233.33  
2  SIN LI JANE MAS F 203 212 244 217 224 248 48 1396 Sq 1 224.67  
 Positions 1 - 10 qualifies for Step 2 Finals
1  OSKU PALERMAA FIN M 276 241 279 200 269 258   1523 Sq 12 253.83 +323
2  JASON BELMONTE AUS M 239 254 289 238 244 247   1511 Sq 15 251.83 +311
3  RODOLFO MADRIZ CRC M 227 253 248 212 266 279   1485 Sq 6 247.50 +285
4  JOHN WELLS ENG M 208 254 245 248 296 224   1475 Sq 7 245.83 +275
5  JOHN JANAWICZ USA M 254 229 279 263 214 236   1475 Sq 5 245.83 +275
6  MICHAEL MAK HKG M 246 279 227 217 219 279   1467 Sq 17 244.50 +267
7  JAIME GONZALEZ COL M 248 197 232 289 248 247   1461 Sq 15 243.50 +261
8  YOUSIF FALAH BRN M 258 255 258 227 199 264   1461 Sq 15 243.50 +261
9  CAMERON WEIER USA M 210 278 215 236 278 241   1458 Sq 13 243.00 +258
10  ANTHONY SIMONSEN USA M 237 230 268 267 232 224   1458 Sq 16 243.00 +258
 Positions 11 - 34 qualifies for Step 1 Finals
11  DIANA ZAVJALOVA LAT F 267 267 201 234 216 221 48 1454 Sq 4 234.33 +254
12  CRISTIAN AZCONA PUR M 206 240 224 256 258 269   1453 Sq 8 242.17 +253
13  JENNY WEGNER SWE F 207 278 200 270 246 201 48 1450 Sq 3 233.67 +250
14  MARSHALL KENT USA M 217 263 254 236 256 223   1449 Sq 16 241.50 +249
15  MARKUS JANSSON SWE M 226 254 224 216 223 300   1443 Sq 14 240.50 +243
16  WICKY YEUNG HKG M 264 244 245 246 258 182   1439 Sq 13 239.83 +239
17  SANDRA GONGORA MEX F 209 225 279 203 255 220 48 1439 Sq 7 231.83 +239
18  MARTIN PAULSSON SWE M 242 253 268 198 259 217   1437 Sq 17 239.50 +237
19  DAVID SIMARD CAN M 219 258 201 257 233 267   1435 Sq 9 239.17 +235
20  OLIVER MORIG GER M 244 247 278 178 243 244   1434 Sq 1 239.00 +234
21  SITI SAFIYAH MAS F 227 233 223 256 238 206 48 1431 Sq 15 230.50 +231
22  DANIEL FRANSSON SWE M 249 210 244 249 244 235   1431 Sq 15 238.50 +231
23  FRANCOIS LOUW ZAF M 255 258 177 224 259 257   1430 Sq 4 238.33 +230
24  MIKA KOIVUNIEMI FIN M 231 268 215 241 240 234   1429 Sq 2 238.17 +229
25  CHRISTOPHER SLOAN IRL M 216 248 191 225 290 258   1428 Sq 10 238.00 +228
26  MARTIN LARSEN SWE M 226 245 237 225 237 257   1427 Sq 13 237.83 +227
27  ABDULLA A KARIM BRN M 254 224 221 267 227 233   1426 Sq 8 237.67 +226
28  RICHARD TEECE ENG M 248 235 236 233 237 232   1421 Sq 16 236.83 +221
29  ESTHER CHEAH MAS F 279 187 216 257 186 246 48 1419 Sq 1 228.50 +219
30  TIMMY TAN MAS M 226 258 198 233 246 257   1418 Sq 12 236.33 +218
31  ANDREW CAIN USA M 216 248 184 234 255 279   1416 Sq 11 236.00 +216
32  ROCIO RESTRETO COL F 237 216 227 247 225 216 48 1416 Sq 3 228.00 +216
33  PONTUS ANDERSSON SWE M 217 230 257 183 266 255   1408 Sq 12 234.67 +208
34  DANIELLE MCEWAN USA F 246 182 276 204 213 237 48 1406 Sq 11 226.33 +206
 Top 3 Desperado Qualifiers
35  HASSAN ALKHARUSI OMN M 300             300 Des 300.00 0
36  SYAFIQ RIDHWAN MAS M 268             268 Des 268.00 0
37  AHMAD MUAZ MAS M 256             256 Des 256.00 0
 Reserves
38  AHMAD MUAZ MAS M 238 213 246 226 224 258   1405 Sq 15 234.17 -1
39  JESPER AGERBO DEN M 245 225 206 212 245 268   1401 Sq 15 233.50 -5
40  ALEKSEI PARSHUKOV RUS M 179 266 182 280 216 277   1400 Sq 7 233.33 -6
41  RAFIQ ISMAIL MAS M 221 244 198 268 234 235   1400 Sq 1 233.33 -6
42  CHRISTOPHER VIA USA M 191 223 254 247 225 258   1398 Sq 3 233.00 -8
43  SHOTA KAWAZOE JPN M 213 217 258 258 228 224   1398 Sq 10 233.00 -8
44  SIN LI JANE MAS F 203 212 244 217 224 248 48 1396 Sq 1 224.67 -10
45  KHALID AL-EMADY QAT M 185 240 209 249 244 268   1395 Sq 8 232.50 -11
46  MANUEL OTALORA COL M 223 224 258 217 226 244   1392 Sq 13 232.00 -14
47  MATS MAGGI BEL M 266 213 204 247 235 223   1388 Sq 16 231.33 -18
48  DOMINIC BARRETT ENG M 200 214 236 277 243 213   1383 Sq 17 230.50 -23
49  MATHIEU BERGES SUI M 224 208 232 233 247 236   1380 Sq 3 230.00 -26
50  PETER HELLSTROM SWE M 217 182 279 236 232 227   1373 Sq 1 228.83 -33
51  GHISLAINE VAN DER TOL NED F 226 223 255 235 201 185 48 1373 Sq 16 220.83 -33
52  CLARA J GUERRERO COL F 257 207 222 226 200 207 48 1367 Sq 14 219.83 -39
53  THOMAS LARSEN DEN M 277 220 180 204 257 228   1366 Sq 17 227.67 -40
54  MANSOOR AL-AWAMY QAT M 236 230 245 195 232 225   1363 Sq 8 227.17 -43
55  SYAFIQ RIDHWAN MAS M 209 217 212 279 245 201   1363 Sq 13 227.17 -43
56  OSAMA ABDULRAHMAN BRN M 219 296 180 233 243 191   1362 Sq 7 227.00 -44
57  MATTIAS OLSSON SWE M 227 222 220 213 234 246   1362 Sq 17 227.00 -44
58  MATS MAGGI BEL M 173 203 231 239 256 254   1356 Sq 3 226.00 -50
59  RICKLE KAM HKG M 267 263 201 175 211 236   1353 Sq 15 225.50 -53
60  JASSIM AL-MURAIKHI QAT M 185 257 179 280 227 225   1353 Sq 1 225.50 -53
61  LAURA BEUTHNER GER F 199 234 214 217 189 248 48 1349 Sq 3 216.83 -57
62  YAQOUB AL SHATTI KUW M 268 201 215 247 196 222   1349 Sq 6 224.83 -57
63  ABDULLAH ALDOLIJAN KSA M 199 212 193 244 241 258   1347 Sq 11 224.50 -59
64  GHANIM ABOUJASSOUM QAT M 255 172 268 202 223 224   1344 Sq 4 224.00 -62
65  RAYMOND TEECE ENG M 221 233 214 234 208 232   1342 Sq 12 223.67 -64
66  MARIANA AYALA PUR F 199 181 268 201 248 196 48 1341 Sq 12 215.50 -65
67  MUHD NUR AIMAN MAS M 243 214 222 255 168 236   1338 Sq 13 223.00 -68
68  IDA ANDERSSON SWE F 245 236 211 183 200 215 48 1338 Sq 10 215.00 -68
69  KAREN MARCANO VEN F 209 249 235 203 190 202 48 1336 Sq 6 214.67 -70
70  LAU KWUN HO HKG M 206 203 233 228 241 224   1335 Sq 10 222.50 -71
71  SYAIDATUL AFIFAH MAS F 246 210 202 184 234 210 48 1334 Sq 10 214.33 -72
72  MARCO MORETTI PUR M 221 218 192 194 259 248   1332 Sq 1 222.00 -74
73  ANZE GRABRIJAN SLO M 246 205 270 183 233 193   1330 Sq 8 221.67 -76
74  SEAN BOWLING AUS M 213 213 258 220 223 193   1320 Sq 3 220.00 -86
75  ANTHONY BALABBO PHI M 222 235 253 213 202 193   1318 Sq 14 219.67 -88
76  ALEX LIEW MAS M 245 201 267 157 210 232   1312 Sq 8 218.67 -94
77  ANTON ELOFSSON SWE M 215 225 169 250 248 204   1311 Sq 10 218.50 -95
78  JAMAL AL-SAHOTI QAT M 179 235 211 215 246 223   1309 Sq 7 218.17 -97
79  MOHAMMED AL-MEREKHI QAT M 164 233 257 238 222 194   1308 Sq 7 218.00 -98
80  STEPHANIE MARTINS BRA F 205 170 157 259 236 224 48 1299 Sq 6 208.50 -107
81  AHMED ALMALKI BRN M 210 189 242 212 232 208   1293 Sq 6 215.50 -113
82  HAMAD AL-ZOQARI QAT M 169 234 227 253 185 224   1292 Sq 4 215.33 -114
83  MIKA GULDBAEK DEN F 178 189 213 207 216 237 48 1288 Sq 15 206.67 -118
84  MOHAMED JANAHI BRN M 214 242 224 165 223 216   1284 Sq 6 214.00 -122
85  ZULMAZRAN ZULKIFLI MAS M 212 237 182 227 234 191   1283 Sq 14 213.83 -123
86  SULAIMAN ALNANIH KSA M 224 203 223 267 176 189   1282 Sq 17 213.67 -124
87  ROMEO GAGENOIU ROU M 215 189 242 215 226 191   1278 Sq 1 213.00 -128
88  JESPER SVENSSON SWE M 186 225 233 189 244 200   1277 Sq 10 212.83 -129
89  ZIYAD ALKHALEWI KSA M 184 244 174 172 222 278   1274 Sq 3 212.33 -132
90  AHMED ALMAHRI UAE M 195 204 188 209 216 254   1266 Sq 4 211.00 -140
91  JOVE MARANO PHI M 204 208 202 207 188 255   1264 Sq 14 210.67 -142
92  SALEM AL-MARZOUQI QAT M 204 162 201 205 257 232   1261 Sq 4 210.17 -145
93  MOHAMMED AL-MARZOQI UAE M 175 256 212 219 219 174   1255 Sq 1 209.17 -151
94  ANTON AHLGREN SWE M 181 192 211 212 246 213   1255 Sq 15 209.17 -151
95  KHALIL AQIL JOR M 200 218 188 245 205 195   1251 Sq 4 208.50 -155
96  SAM CURRY AUS M 183 236 216 230 182 202   1249 Sq 13 208.17 -157
97  MOHAMMAD NOJOM KSA M 227 212 195 202 224 189   1249 Sq 10 208.17 -157
98  LEE TAK MAN MAC M 189 208 229 222 198 202   1248 Sq 4 208.00 -158
99  NASSER JAMAL AL-SAHOTI QAT M 147 279 169 215 197 238   1245 Sq 8 207.50 -161
100  EMAD HUSSAIN BRN M 221 241 202 182 195 192   1233 Sq 6 205.50 -173
101  JOHN GULDBAEK DEN M 216 203 167 203 237 204   1230 Sq 8 205.00 -176
102  FAHAD AL-EMADI QAT M 186 168 232 206 223 215   1230 Sq 4 205.00 -176
103  MOHAMMED AL-ESSAILY EGY M 227 185 177 192 201 247   1229 Sq 17 204.83 -177
104  NADEZDA KORABLINOVA RUS F 189 203 215 205 190 175 48 1225 Sq 3 196.17 -181
105  KHALIL AL-MUAZZIN QAT M 216 226 221 189 212 160   1224 Sq 1 204.00 -182
106  ADEL ALBARQI KSA M 184 215 216 169 235 205   1224 Sq 1 204.00 -182
107  ALI ABDULLA AL-ALI QAT M 216 194 184 202 218 209   1223 Sq 2 203.83 -183
108  KHALID AL-SAADA QAT M 194 208 266 192 168 193   1221 Sq 4 203.50 -185
109  ALENA EGEL RUS F 239 212 193 179 138 210 48 1219 Sq 6 195.17 -187
110  TAYSIER AL-QUSEI PLE M 199 199 234 200 208 177   1217 Sq 8 202.83 -189
111  MOHAMMED JAMAL QAT M 178 203 229 198 183 224   1215 Sq 7 202.50 -191
112  MOEEDH QAHTANI KSA M 187 183 195 211 205 234   1215 Sq 10 202.50 -191
113  ALEXY DROZHBIN RUS M 180 212 222 245 173 178   1210 Sq 9 201.67 -196
114  HASSAN ALKHARUSI OMN M 201 190 164 207 214 232   1208 Sq 11 201.33 -198
115  DAVID ORLANDA ROU M 192 223 175 221 176 205   1192 Sq 1 198.67 -214
116  TARIQ NADER LEB M 193 182 207 195 211 203   1191 Sq 12 198.50 -215
117  ALI AL-QASEER BRN M 178 232 197 194 204 182   1187 Sq 4 197.83 -219
118  GHALIB ALBUSAIDI OMN M 209 171 186 279 183 157   1185 Sq 13 197.50 -221
119  FIRAS NAMMOUR SYR M 209 224 171 192 218 171   1185 Sq 6 197.50 -221
120  SHAIK ABDUL HAMEED IND M 214 192 176 221 189 176   1168 Sq 16 194.67 -238
121  ANASTASIA MISHKINA RUS F 225 169 163 201 173 180 48 1159 Sq 3 185.17 -247
122  HENRIK JENSEN DEN M 247 170 183 182 200 177   1159 Sq 11 193.17 -247
123  SAOUD AL-QAYED QAT M 186 150 234 180 203 201   1154 Sq 1 192.33 -252
124  ABDULRAHMAN JUSAIMANI QAT M 213 178 200 185 162 214   1152 Sq 1 192.00 -254
125  SALMAN SHEHRI KSA M 178 189 212 225 183 150   1137 Sq 8 189.50 -269
126  SAUD ALKHALEWI KSA M 212 219 178 166 152 210   1137 Sq 2 189.50 -269
127  MELISSA VALLONS BEL F 179 191 202 163 168 181 48 1132 Sq 6 180.67 -274
128  HAITHAM TASHKANDY KSA M 258 165 200 133 165 211   1132 Sq 17 188.67 -274
129  STEVE BIBEAU CAN M 160 188 220 219 166 170   1123 Sq 12 187.17 -283
130  KHALED AL-DOSSERI QAT M 248 162 157 189 215 143   1114 Sq 1 185.67 -292
131  MAJED MOHAMMAD PAK M 181 219 204 188 160 162   1114 Sq 2 185.67 -292
132  MOHAMMED AL-SAUD KSA M 149 215 191 199 177 182   1113 Sq 10 185.50 -293
133  ABDULLA AL-ALI QAT M 194 215 211 179 159 153   1111 Sq 3 185.17 -295
134  ABDULLA HANY QAT M 160 186 204 188 194 178   1110 Sq 14 185.00 -296
135  ILYA ORLOV KAZ M 219 205 196 165 134 183   1102 Sq 3 183.67 -304
136  OMAR RASHID BRN M 177 221 159 182 187 175   1101 Sq 1 183.50 -305
137  ABDULLA AL-EJAIL QAT M 208 190 164 191 164 168   1085 Sq 6 180.83 -321
138  NEZAR ALHAMWI KSA M 153 193 178 169 186 201   1080 Sq 4 180.00 -326
139  KAMAL FILEMBAN KSA M 138 212 219 163 193 149   1074 Sq 4 179.00 -332
140  MUHAMAD LEBBE RIFDHI LKA M 142 175 187 166 203 187   1060 Sq 2 176.67 -346
141  MOHAMMED ALMASRI JOR M 222 200 160 127 194 155   1058 Sq 10 176.33 -348
142  RAHMA ALSHARQI UAE F 170 138 176 219 141 165 48 1057 Sq 6 168.17 -349
143  RONALDO MEDRANO PHI M 137 181 191 169 153 225   1056 Sq 1 176.00 -350
144  HAMAD AL-KATBI QAT M 147 185 198 210 158 156   1054 Sq 1 175.67 -352
145  KEITH BARKER ENG M 170 162 165 177 194 172   1040 Sq 5 173.33 -366
146  ALI MULLAHUSSAIN IRN M 172 169 189 137 170 201   1038 Sq 2 173.00 -368
147  MOHAMMAD SIDDIQ PAK M 145 202 171 179 189 151   1037 Sq 2 172.83 -369
148  ALEX ROLDAN PHI M 164 213 137 146 185 178   1023 Sq 8 170.50 -383
149  RAUBEN MALUBAY PHI M 184 171 202 148 173 134   1012 Sq 2 168.67 -394
150  ABDULLA HASSAN ALI QAT M 138 181 178 142 165 189   993 Sq 2 165.50 -413
151  YUSUF ISMAEL ABDULRAHMAN QAT M 136 152 178 154 181 189   990 Sq 2 165.00 -416
152  ALI HASSAN ALI QAT M 199 143 157 123 210 146   978 Sq 5 163.00 -428
153  HASSAN AL-MURAIKHI QAT M 136 215 168 162 148 144   973 Sq 10 162.17 -433
154  SHAHEEN AL-KUWARI QAT M 169 163 212 168 157 103   972 Sq 4 162.00 -434
155  YOUSIF ALDULAIJAN KSA M 143 169 169 190 154 147   972 Sq 2 162.00 -434
156  AHMED AL-MAFAJI OMN M 144 196 153 149 154 156   952 Sq 13 158.67 -454
157  ABDULRAHMAN AHMED IRN M 153 155 148 158 121 150   885 Sq 2 147.50 -521
158  ABDULAZIZ AL-OBAIDAN QAT M 120 130 124 115 105 113   707 Sq 4 117.83 -699

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING