Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Squad 16

Pos  Bowler Ctry 1 2 3 4 5 6 Score Hcp Total Ave Dif
1  ANTHONY SIMONSEN USA 237 230 268 267 232 224 1458   1458 243.00 0
2  MARSHALL KENT USA 217 263 254 236 256 223 1449   1449 241.50 -9
3  RICHARD TEECE ENG 248 235 236 233 237 232 1421   1421 236.83 -37
4  MATS MAGGI BEL 266 213 204 247 235 223 1388   1388 231.33 -70
5  GHISLAINE VAN DER TOL NED 226 223 255 235 201 185 1325 48 1373 220.83 -85
6  MANUEL OTALORA COL 236 223 259 204 212 236 1370   1370 228.33 -88
7  DANIELLE MCEWAN USA 186 204 215 241 256 213 1315 48 1363 219.17 -95
8  ALEKSEI PARSHUKOV RUS 211 247 259 206 235 198 1356   1356 226.00 -102
9  PONTUS ANDERSSON SWE 231 177 182 279 257 229 1355   1355 225.83 -103
10  ANDREW CAIN USA 225 202 215 217 258 237 1354   1354 225.67 -104
11  MICHAEL MAK HKG 248 182 238 248 228 204 1348   1348 224.67 -110
12  DOMINIC BARRETT ENG 258 248 163 222 267 188 1346   1346 224.33 -112
13  MATTIAS OLSSON SWE 268 243 213 233 179 204 1340   1340 223.33 -118
14  CRISTIAN AZCONA PUR 231 268 182 234 183 232 1330   1330 221.67 -128
15  RODOLFO MADRIZ CRC 257 227 196 191 211 229 1311   1311 218.50 -147
16  THOMAS LARSEN DEN 247 228 276 206 182 171 1310   1310 218.33 -148
17  GHANIM ABOUJASSOUM QAT 255 212 241 244 170 176 1298   1298 216.33 -160
18  SHOTA KAWAZOE JPN 235 204 204 186 239 227 1295   1295 215.83 -163
19  RAYMOND TEECE ENG 187 225 225 216 222 213 1288   1288 214.67 -170
20  MARTIN PAULSSON SWE 216 235 221 217 180 199 1268   1268 211.33 -190
21  KAREN MARCANO VEN 176 222 198 237 204 177 1214 48 1262 202.33 -196
22  FRANCOIS LOUW ZAF 225 210 174 189 219 239 1256   1256 209.33 -202
23  ANTON ELOFSSON SWE 243 212 191 171 198 215 1230   1230 205.00 -228
24  NASSER JAMAL AL-SAHOTI QAT 216 194 183 183 236 204 1216   1216 202.67 -242
25  ADEL ALBARQI KSA 185 198 237 192 205 199 1216   1216 202.67 -242
26  ALENA EGEL RUS 168 238 186 180 197 193 1162 48 1210 193.67 -248
27  SANDRA GONGORA MEX 208 166 185 209 209 184 1161 48 1209 193.50 -249
28  ABDULLAH ALDOLIJAN KSA 215 186 193 235 220 157 1206   1206 201.00 -252
29  MANSOOR AL-AWAMY QAT 190 236 177 224 152 221 1200   1200 200.00 -258
30  JESPER SVENSSON SWE 219 203 212 203 200 163 1200   1200 200.00 -258
31  WICKY YEUNG HKG 241 164 166 208 205 209 1193   1193 198.83 -265
32  TAYSIER AL-QUSEI PLE 214 146 192 221 201 201 1175   1175 195.83 -283
33  SHAIK ABDUL HAMEED IND 214 192 176 221 189 176 1168   1168 194.67 -290
34  ZULMAZRAN ZULKIFLI MAS 197 169 234 214 162 189 1165   1165 194.17 -293
35  TARIQ NADER LEB 225 176 205 213 192 145 1156   1156 192.67 -302
36  GHALIB ALBUSAIDI OMN 189 208 169 194 180 158 1098   1098 183.00 -360
37  KHALID AL-EMADY QAT 156 191 202 189 164 187 1089   1089 181.50 -369
38  AHMED ALMAHRI BRN 173 156 183 179 182 202 1075   1075 179.17 -383
39  MOHAMMAD NOJOM KSA 156 166 159 202 229 139 1051   1051 175.17 -407
40  ABDULLA A KARIM BRN 170 163 184 145 184 193 1039   1039 173.17 -419

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING