Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Final Step 1

Pos  Bowler Ctry M/F 1 2 3 4 5 6 Hcp Total Ave Cut
1  DANIELLE MCEWAN USA F 217 277 266 245 214 247 48 1514 244.33 +166
2  MARTIN LARSEN SWE M 268 235 246 235 259 247   1490 248.33 +142
3  SIN LI JANE MAS F 218 251 255 206 220 277 48 1475 237.83 +127
4  TIMMY TAN MAS M 212 244 226 258 259 263   1462 243.67 +114
5  ALEKSEI PARSHUKOV RUS M 267 236 245 249 230 223   1450 241.67 +102
6  SITI SAFIYAH MAS F 229 225 206 222 256 235 48 1421 228.83 +73
7  AHMAD MUAZ MAS M 258 254 258 214 233 203   1420 236.67 +72
8  MIKA KOIVUNIEMI FIN M 169 289 240 230 229 247   1404 234.00 +56
9  SANDRA GONGORA MEX F 227 279 193 214 236 200 48 1397 224.83 +49
10  CHRISTOPHER VIA USA M 257 223 214 238 247 212   1391 231.83 +43
11  RAFIQ ISMAIL MAS M 231 266 237 217 227 213   1391 231.83 +43
12  DIANA ZAVJALOVA LAT F 246 193 247 244 187 220 48 1385 222.83 +37
13  MARKUS JANSSON SWE M 223 244 214 213 258 233   1385 230.83 +37
14  MARSHALL KENT USA M 212 268 245 196 226 226   1373 228.83 +25
15  PONTUS ANDERSSON SWE M 212 244 198 230 230 248   1362 227.00 +14
16  RICHARD TEECE ENG M 239 246 196 209 233 236   1359 226.50 +11
17  ESTHER CHEAH MAS F 203 185 227 287 197 204 48 1351 217.17 +3
18  DAVID SIMARD CAN M 233 236 232 222 234 191   1348 224.67 0
 Top 18 advances to Step 2 Finals (plus Positions 1 - 10 from Qualifying Standings)
19  MATHIEU BERGES SUI M 178 204 242 268 233 222   1347 224.50 -1
20  ROCIO RESTREPO COL F 236 223 236 186 237 180 48 1346 216.33 -2
21  JENNY WEGNER SWE F 263 190 206 204 215 205 48 1331 213.83 -17
22  CRISTIAN AZCONA PUR M 224 225 229 225 203 225   1331 221.83 -17
23  OLIVER MORIG GER M 237 247 268 220 191 164   1327 221.17 -21
24  SYAFIQ RIDHWAN MAS M 233 214 202 227 214 236   1326 221.00 -22
25  WICKY YEUNG HKG M 225 227 223 190 244 216   1325 220.83 -23
26  MARTIN PAULSSON SWE M 183 246 269 234 216 172   1320 220.00 -28
27  HASSAN ALKHARUSI OMN M 176 226 182 232 224 278   1318 219.67 -30
28  CHRISTOPHER SLOAN IRL M 258 223 223 181 200 229   1314 219.00 -34
29  KENDLE MILES USA M 189 215 236 202 240 210   1292 215.33 -56
30  ANDREW CAIN USA M 222 166 238 239 232 185   1282 213.67 -66
31  DANIEL FRANSSON SWE M 249 165 184 237 209 205   1249 208.17 -99
32  FRANCOIS LOUW ZAF M 201 200 213 151 246 225   1236 206.00 -112
33  ABDULLA A KARIM BRN M 215 210 218 178 238 160   1219 203.17 -129

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING