Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Final Step 2

Pos  Bowler Ctry M/F 1 2 3 4 5 6 Hcp Total Ave Cut
1  JASON BELMONTE AUS M 268 300 232 235 188 226   1449 241.50 +34
2  PONTUS ANDERSSON SWE M 221 279 257 235 224 218   1434 239.00 +19
3  AHMAD MUAZ MAS M 263 231 207 247 257 215   1420 236.67 +5
4  DIANA ZAVJALOVA LAT F 223 240 223 239 237 205 48 1415 227.83 0
 Top 4 advances to Step 3 Finals (2 Matches 1st-seed vs 4th-seed, 2nd-seed vs 3rd-seed)
5  ALEKSEI PARSHUKOV RUS M 237 220 264 211 267 215   1414 235.67 -1
6  TIMMY TAN MAS M 236 211 256 238 224 245   1410 235.00 -5
7  OSKU PALERMAA FIN M 227 224 236 275 177 268   1407 234.50 -8
8  SIN LI JANE MAS F 257 224 188 229 224 228 48 1398 225.00 -17
9  JOHN JANAWICZ USA M 248 246 193 203 211 290   1391 231.83 -24
10  MARKUS JANSSON SWE M 224 211 203 269 251 227   1385 230.83 -30
11  MARSHALL KENT USA M 238 235 193 246 267 189   1368 228.00 -47
12  JAIME GONZALEZ COL M 212 231 174 269 224 255   1365 227.50 -50
13  ANTHONY SIMONSEN USA M 278 229 190 246 187 234   1364 227.33 -51
14  ESTHER CHEAH MAS F 203 195 238 233 202 245 48 1364 219.33 -51
15  MARTIN LARSEN SWE M 245 243 194 202 248 225   1357 226.17 -58
16  YOUSIF FALAH BRN M 213 197 246 237 225 212   1330 221.67 -85
17  MIKA KOIVUNIEMI FIN M 226 223 236 216 232 196   1329 221.50 -86
18  CAMERON WEIER USA M 190 215 238 227 258 195   1323 220.50 -92
19  RICHARD TEECE ENG M 247 225 228 176 197 245   1318 219.67 -97
20  DANIELLE MCEWAN USA F 205 244 196 192 182 238 48 1305 209.50 -110
21  CHRISTOPHER VIA USA M 224 219 205 206 265 180   1299 216.50 -116
22  SANDRA GONGORA MEX F 183 208 227 213 224 184 48 1287 206.50 -128
23  RODOLFO MADRIZ CRC M 235 204 194 213 191 243   1280 213.33 -135
24  SITI SAFIYAH MAS F 177 233 202 212 213 178 48 1263 202.50 -152
25  DAVID SIMARD CAN M 201 159 257 172 223 245   1257 209.50 -158
26  JOHN WELLS ENG M 175 210 214 221 187 233   1240 206.67 -175
27  MICHAEL MAK HKG M 160 215 221 248 196 196   1236 206.00 -179
28  RAFIQ ISMAIL MAS M 204 175 160 192 203 201   1135 189.17 -280

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING