Select Year:  2014  |  2013  |  2012


Results

Select Stage :     1     2     3     4     5     6     7     8     FINALS  

FINALS - Day 1                                                                                               Sunday, February 8, 2015 


No Name  Ctry Code G1 G2  G3 G4 G5 G6
1 122 Mansour Al-Hajri QAT S 221 189 225 266 210 194
2 382 Khaled Al-Dossari  QAT S 223 221 237 195 230 188
3 319 Ghanim M Aboujassoum  QAT Y 234 248 220 192 177 202
4 110 Mohamed Jamal  QAT S 207 253 222 192 192 187
5 103 Mubarak A Al-Muraikhi QAT S 186 177 225 199 171 235
6 128 Khalil Al-Muazzin QAT S 209 182 183 204 196 201
7 207 Fahad Al-Emadi QAT S 201 169 204 193 184 167
8 116 Ali Al-Buainain  QAT S 205 233 173 176 160 203
9 308 Hamad K Al-Mosallam QAT S 179 168 201 226 168 180
10 144 Jamal Al-Sahoti  QAT S 171 148 176 203 223 172
11 452 Bader Al-Deyab QAT Y 168 155 144 186 170 188
12 205 Mohammed H Al-Merekhi QAT Y 188 230 140 205 156 160
13 450 Ahmed Al-Deyab QAT Y 192 176 177 181 215 213
14 486 Hazeem H Al-Muraikhi QAT J 199 219 176 167 160 191
15 451 Jassem Al-Deyab QAT Y 213 135 174 212 205 177
16 577 Marky Delcarmen PHI Y 123 173 171 127 170 171

FINALS - Day 2                                                                                              Monday, February 9, 2015 

  No Name  G 7 G 8 G 9 G10 G11 G12 Total  Ave
1 122 Mansour Al-Hajri 188 227 170 190 229 240 2549 212.4
2 382 Khaled Al-Dossari  223 175 247 219 222 169 2549 212.4
3 319 Ghanim M Aboujassoum  188 195 259 201 195 236 2547 212.3
4 110 Mohamed Jamal  187 170 190 204 246 214 2464 205.3
5 103 Mubarak A Al-Muraikhi 210 215 173 222 202 212 2427 202.3
6 128 Khalil Al-Muazzin 278 197 195 152 181 203 2381 198.4
7 207 Fahad Al-Emadi 185 180 189 181 205 218 2276 189.7
8 116 Ali Al-Buainain  199 159 201 232 170 158 2269 189.1
9 308 Hamad K Al-Mosallam 183 204 157 224 166 210 2266 188.8
10 144 Jamal Al-Sahoti  183 228 140 247 193 176 2260 188.3
11 452 Bader Al-Deyab 199 203 266 210 167 196 2252 187.7
12 205 Mohd H Al-Merekhi 178 186 200 231 198 179 2251 187.6
13 450 Ahmed Al-Deyab 132 181 248 161 186 181 2243 186.9
14 486 Hazeem H Al-Muraikhi 158 194 173 182 192 207 2218 184.8
15 451 Jassem Al-Deyab 197 182 175 169 193 158 2190 182.5
16 577 Marky Delcarmen 198 206 176 178 212 182 2087 173.9

SEMI-FINAL

Pos No Name  Ctry Code G1 G2  Total  Ave
1 122 Mansour Al-Hajri QAT S 161 192 353 176.5 3rd
4 110 Mohamed Jamal  QAT S 169 200 369 184.5 Winner
2 382 Khaled Al-Dossari  QAT S 192 187 379 189.5 4th
3 319 Ghanim MAboujassoum  QAT Y 212 207 419 209.5 Winner

FINAL

Pos No Name Ctry Code G1 G2 Total Ave
1 319 Ghanim Aboujassoum  QAT Y 205 245 450 225 Champ
2 110 Mohamed Jamal  QAT S 222 205 427 213 2nd

FINAL RESULTS

Pos Code  Name Ctry Code
1 319 Ghanim M Aboujassoum  QAT Y
2 110 Mohamed Jamal  QAT S
3 122 Mansour Al-Hajri QAT S
4 382 Khaled Al-Dossari  QAT S
5 103 Mubarak A Al-Muraikhi QAT S
6 128 Khalil Al-Muazzin QAT S
7 207 Fahad Al-Emadi QAT S
8 116 Ali Al-Buainain  QAT S
9 308 Hamad K Al-Mosallam QAT S
10 144 Jamal Al-Sahoti  QAT S
11 452 Bader Al-Deyab QAT Y
12 205 Mohammed H AlMerekhi QAT Y
13 450 Ahmed Al-Deyab QAT Y
14 486 Hazeem H Al-Muraikhi QAT J
15 451 Jassem Al-Deyab QAT Y
16 577 Marky Delcarmen PHI Y

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING