Select Year:  2014  |  2013  |  2012


Results

Select Stage :     1     2     3     4     5     6     7     8     FINALS  

Stage 6                                                                                                         Monday, October 20, 2014 

Pos No Name Ctry  G1 G2 G3 G4 G5 G6 Total Ave
1 116 Ali Al-Buainain QAT 212 223 223 213 178 235 1284 214.0
2 308 Hamad K Al-Mosallam QAT 238 168 180 212 185 253 1236 206.0
3 117 Yousef Al-Jabir QAT 205 222 208 161 209 213 1218 203.0
4 144 Jamal Al-Sahoti QAT 230 194 214 169 175 212 1194 199.0
5 122 Mansour Al-Hajri QAT 210 190 207 212 179 192 1190 198.3
6 130 Taisier Al-Qusei PLE 183 198 211 242 153 190 1177 196.2
7 382 Khaled Al-Dossari QAT 161 198 187 212 201 212 1171 195.2
8 410 Abdulrahman Jaidah QAT 200 190 202 199 178 200 1169 194.8
9 450 Ahmed Al-Deyab QAT 168 199 206 229 168 197 1167 194.5
10 103 Mubarak A Al-Muraikhi QAT 230 170 168 183 193 213 1157 192.8
11 110 Mohd Jamal QAT 219 170 214 192 191 163 1149 191.5
12 207 Fahad Al-Emadi QAT 185 205 179 201 217 158 1145 190.8
13 452 Bader Al-Deyab QAT 178 210 170 204 153 226 1141 190.2
14 333 Hussain Hijji PLE 201 169 202 172 160 232 1136 189.3
15 205 Mohd H Al-Merekhi QAT 196 172 205 212 124 214 1123 187.2
16 451 Jassem Al-Deyab QAT 148 176 201 211 218 167 1121 186.8
17 459 Firas Adel Nammour SYR 187 202 189 164 170 206 1118 186.3
18 319 Ghanim M Aboujassoum QAT 138 184 177 180 235 199 1113 185.5
19 126 Khalid Al-Amadi QAT 174 194 177 202 169 196 1112 185.3
20 113 Khalid Al-Sada QAT 181 174 203 221 143 183 1105 184.2
21 412 Zakareya Al-Zoqari QAT 193 160 181 168 193 208 1103 183.8
22 155 Ricardo Macatula PHI 210 188 175 176 166 188 1103 183.8
23 495 Mubarak A Al-Kuwari QAT 154 191 215 129 214 199 1102 183.7
24 514 Rey M S Jaim PHI 166 219 169 163 209 169 1095 182.5
25 199 Hamad A Al-Merakhi QAT 180 201 171 178 129 226 1085 180.8
26 153 Khalil Aqil JOR 189 222 155 162 165 192 1085 180.8
27 292 Karim Mahmoud EGY 203 171 149 182 175 202 1082 180.3
28 441 Richard Piol Orana PHI 191 181 226 158 144 182 1082 180.3
29 453 Nasser Jamal Al-Sahoti QAT 201 135 213 169 162 200 1080 180.0
30 343 Abdelrauf Dongon PHI 178 170 175 190 179 183 1075 179.2
31 388 Abdulla Ibrahim QAT 146 187 209 201 178 153 1074 179.0
32 501 Majed Mohammad PAK 170 242 167 157 157 176 1069 178.2
33 411 Khalid Al Mannai QAT 191 184 188 170 183 151 1067 177.8
34 387 Jovito Comia PHI 213 157 158 169 164 201 1062 177.0
35 128 Khalil Al-Muazzin QAT 155 140 173 166 234 158 1026 171.0
36 414 Abdulrahman Jusaimani QAT 199 147 168 192 157 139 1002 167.0
37 553 John Calderon PHI 179 152 155 177 148 189 1000 166.7
38 510 Noel D Gatbunton PHI 140 156 187 183 160 172 998 166.3
39 211 Mamon Alaloul JOR 173 176 148 169 161 165 992 165.3
40 381 A. Malik Al-Abdulmalik QAT 152 154 213 154 168 151 992 165.3
41 475 Ng Boon Tiong Sing 144 215 166 152 150 152 979 163.2
42 513 Saoud Al-Qayed QAT 154 158 151 173 156 176 968 161.3
43 577 Marky Delcarmen PHI 164 164 164 158 136 176 962 160.3
44 503 Ahmed Al-Ruwaili QAT 144 177 187 160 147 134 949 158.2
45 198 Abdulaziz A Al-Merakhi QAT 212 132 168 138 159 136 945 157.5
46 253 Abdulla A Al Mohammed QAT 137 197 134 148 147 181 944 157.3
47 575 Abdulla Al-Ali QAT 159 169 180 140 135 133 916 152.7
48 486 Hazeem H Al-Muraikhi QAT 157 0 0 0 0 0 157 26.2
49 134 Abdulla Al-Ejail QAT 0 0 0 0 0 0 0 0.0
50 146 Salem Al-Marzouqi QAT 0 0 0 0 0 0 0 0.0
51 474 Ali Abdulla Al-Ali QAT 0 0 0 0 0 0 0 0.0
Legend:
  Men's Category Winners   Youth Category Winners
Qatar Monthly Tour - Stage 6.pdf
Adobe Acrobat Document 65.8 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING