Select Year:  2014  |  2013  |  2012


Results

Select Stage :     1     2     3     4     5     6     7     8     FINALS  

Stage 4                                                                                                         Wednesday, September 10, 2014 

PPos No Name  Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 117 Yousef Al-Jabir QAT 216 217 240 219 214 204 1310 218.3
2 451 Jassem Al-Deyab QAT 205 212 191 179 254 234 1275 212.5
3 122 Mansour Al-Hajri QAT 235 207 228 203 196 198 1267 211.2
4 486 Hazeem H Al-Muraikhi QAT 208 198 237 210 187 207 1247 207.8
5 205 Mohammed H Al-Merekhi QAT 171 207 219 219 195 233 1244 207.3
6 103 Mubarak A Al-Muraikhi QAT 265 218 204 159 167 211 1224 204.0
7 381 A.Malik Al-Abdulmalik QAT 230 204 192 215 181 191 1213 202.2
8 525 Jassim Al-Muraikhi QAT 225 179 191 224 214 173 1206 201.0
9 577 Marky Delcarmen PHI 176 211 227 211 192 186 1203 200.5
10 531 Justin Soosainayagam IND 173 225 201 188 171 244 1202 200.3
11 146 Salem Al-Marzouqi QAT 164 173 246 158 210 243 1194 199.0
12 144 Jamal Al-Sahoti  QAT 214 162 216 229 182 190 1193 198.8
13 450 Ahmed Al-Deyab QAT 169 206 190 189 231 205 1190 198.3
14 308 Hamad K Al-Mosallam QAT 203 170 188 192 198 237 1188 198.0
15 520 Ramil Gomez PHI 214 182 167 196 195 226 1180 196.7
16 412 Zakareya Al-Zoqari QAT 183 178 222 186 207 192 1168 194.7
17 155 Ricardo Macatula PHI 184 158 178 223 218 195 1156 192.7
18 388 Abdulla Ibrahim QAT 186 177 192 212 180 199 1146 191.0
19 553 John Calderon PHI 202 176 203 193 159 206 1139 189.8
20 207 Fahad Al-Emadi QAT 158 196 194 190 183 212 1133 188.8
21 110 Mohamed Jamal  QAT 194 208 175 197 178 181 1133 188.8
22 495 Mubarak A Al-Kuwari QAT 192 191 166 201 190 179 1119 186.5
23 126 Khalid Al-Amadi QAT 202 170 234 188 167 154 1115 185.8
24 319 Ghanim M Aboujassoum  QAT 192 179 176 228 175 152 1102 183.7
25 199 Hamad A Al-Merakhi QAT 191 167 149 198 171 225 1101 183.5
26 343 Abdelrauf Dongon PHI 156 179 219 163 210 173 1100 183.3
27 211 Mamon Alaloul JOR 165 180 192 194 199 164 1094 182.3
28 410 Abdulrahman Jaidah QAT 197 215 128 160 165 222 1087 181.2
29 475 Ng Boon Tiong Sing 188 146 197 201 176 177 1085 180.8
30 116 Ali Al-Buainain  QAT 201 181 180 144 197 179 1082 180.3
31 513 Saoud Al-Qayed QAT 189 191 173 155 188 183 1079 179.8
32 333 Hussain Hijji PLE 160 179 231 157 185 167 1079 179.8
33 503 Ahmed Al-Ruwaili QAT 199 149 139 202 171 211 1071 178.5
34 452 Bader Al-Deyab QAT 155 200 209 162 165 180 1071 178.5
35 510 Noel D Gatbunton PHI 147 179 176 198 161 199 1060 176.7
36 134 Abdulla Al-Ejail QAT 145 195 193 193 172 160 1058 176.3
37 471 Virgilio Bunda PHI 181 216 174 160 159 163 1053 175.5
38 130 Taisier Al-Qusei PLE 159 167 138 167 216 191 1038 173.0
39 128 Khalil Al-Muazzin QAT 201 177 171 167 157 154 1027 171.2
40 414 Abdulrahman I Jusaimani QAT 144 196 214 151 161 155 1021 170.2
41 382 Khaled Al-Dossari  QAT 182 202 153 169 166 141 1013 168.8
42 441 Richard P Orana PHI 158 181 157 132 183 188 999 166.5
43 501 Majed Mohammad PAK 203 174 137 160 147 161 982 163.7
44 389 Mohammed Alessaily Egy 154 180 192 150 158 137 971 161.8
45 422 Joel Gamez PHI 165 180 166 125 182 148 966 161.0
46 435 Mann Macalanggan PHI 194 157 146 126 179 152 954 159.0
47 474 Ali Abdulla Al-Ali QAT 163 164 143 148 136 147 901 150.2
48 575 Abdulla Al-Ali QAT 159 141 179 160 117 136 892 148.7
Legend:

Men's Category Winners
Youth Category Winners
Qatar Monthly - Stage 4.pdf
Adobe Acrobat Document 48.8 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING