Select Year:  2014  |  2013  |  2012


Results

Select Stage :     1     2     3     4     5     6     7     8     FINALS  

Stage 5                                                                                           Wednesday, September 17, 2014 

Pos No Name  Ctry C G1 G2 G3 G4 G5 G6 Total Ave
1 319 GhanimAboujassoum  QAT Y 252 264 163 173 228 219 1299 216.5
2 343 Abdelrauf Dongon PHI S 193 166 205 214 219 204 1201 200.2
3 520 Ramil Gomez PHI S 188 215 157 227 220 191 1198 199.7
4 116 Ali Al-Buainain  QAT S 189 224 170 214 221 171 1189 198.2
5 452 Bader Al-Deyab QAT Y 246 176 174 153 212 222 1183 197.2
6 146 Salem Al-Marzouqi QAT S 168 221 186 178 202 221 1176 196.0
7 144 Jamal Al-Sahoti  QAT S 236 166 181 209 199 173 1164 194.0
8 577 Marky Delcarmen PHI S 190 221 195 190 156 211 1163 193.8
9 308 Hamad K Al-Mosallam QAT S 196 203 187 181 154 234 1155 192.5
10 207 Fahad Al-Emadi QAT S 225 193 195 169 193 175 1150 191.7
11 486 Hazeem H AlMuraikhi QAT J 194 216 181 169 187 200 1147 191.2
12 495 Mubarak A Al-Kuwari QAT S 162 198 180 190 212 191 1133 188.8
13 128 Khalil Al-Muazzin QAT S 179 200 168 192 194 197 1130 188.3
14 110 Mohamed Jamal  QAT S 191 170 183 202 161 199 1106 184.3
15 474 Ali Abdulla Al-Ali QAT S 180 141 223 190 179 171 1084 180.7
16 130 Taisier Al-Qusei PLE S 165 182 181 172 198 184 1082 180.3
17 412 Zakareya Al-Zoqari QAT S 196 163 169 194 165 186 1073 178.8
18 553 John Calderon PHI S 187 184 179 172 191 160 1073 178.8
19 410 Abdulrahman Jaidah QAT Y 162 180 179 180 219 148 1068 178.0
20 205 Mohd H Al-Merekhi QAT Y 158 127 227 204 173 176 1065 177.5
21 414 Abdn I Jusaimani QAT J 157 168 210 185 154 184 1058 176.3
22 126 Khalid Al-Amadi QAT S 175 192 168 161 191 167 1054 175.7
23 475 Ng Boon Tiong SIN S 135 174 158 191 181 204 1043 173.8
24 459 Firas Adel Nammour SYR S 172 176 158 200 192 145 1043 173.8
25 212 Hani Saleh Nasr PLE S 149 193 204 156 167 169 1038 173.0
26 389 Mohammed Alessaily EGY S 181 179 149 184 178 162 1033 172.2
27 441 Richard P Orana PHI S 194 178 156 168 161 150 1007 167.8
28 381 Malik Al-Abdulmalik QAT S 191 145 152 155 172 188 1003 167.2
29 531 JustinSoosainayagam IND S 147 170 167 181 127 200 992 165.3
30 155 Ricardo Macatula PHI S 164 174 170 183 143 156 990 165.0
31 501 Majed Mohammad PAK S 162 162 220 176 135 135 990 165.0
32 551 Richard Macias SPA S 188 149 135 201 164 145 982 163.7
33 453 Nasser J Al-Sahoti QAT Y 159 173 154 198 159 137 980 163.3
34 388 Abdulla Ibrahim QAT S 136 175 178 147 147 193 976 162.7
35 513 Saoud Al-Qayed QAT S 123 182 161 179 159 171 975 162.5
36 510 Noel D Gatbunton PHI S 160 157 165 160 183 150 975 162.5
37 503 Ahmed Al-Ruwaili QAT S 178 162 169 167 169 129 974 162.3
38 440 Saoud A Abdulla QAT y 140 145 164 201 168 147 965 160.8
39 333 Hussain Hijji PLE S 170 133 176 169 180 135 963 160.5
40 199 Hamad A Al-Merakhi QAT J 168 176 156 167 131 132 930 155.0
41 422 Joel Gamez PHI S 135 178 184 155 139 136 927 154.5
42 211 Mamon Alaloul JOR S 230 132 178 181 0 0 721 120.2
43 134 Abdulla Al-Ejail QAT S 165 172 180 181 0 0 698 116.3
Qatar Monthly Tour - Stage 5.pdf
Adobe Acrobat Document 50.3 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING