Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Squad A - Block 1

Pos No Name M/F Hcp Ctry G1 G2 G3 G4 G5 G6 G7 G8 Hcp Total Average  
1 734 Daphne Tan F 8 SIN 300 246 258 267 277 181 206 255 64 2054 248.75 1
2 731 Jazreel Tan  F 8 SIN 279 220 237 236 212 241 169 225 64 1883 227.38 2
3 737 Bernice Lim F 8 SIN 224 259 225 237 215 247 195 210 64 1876 226.50 3
4 748 Mika Koivuniemi M   FIN 259 257 215 238 177 277 198 249   1870 233.75 4
5 720 Khaled Aldebayyan M   KUW 215 202 226 180 236 267 247 269   1842 230.25 5
6 486 Hazeem Almuraikhi M   QAT 235 246 177 219 275 233 228 214   1827 228.38 6
7 761 Yousif Falah M   BRN 200 257 235 219 238 220 224 224   1817 227.13 7
8 735 New Hui Fen  F 8 SIN 245 279 215 189 245 197 188 192 64 1814 218.75 8
9 719 Yaqoub Alshatti M   KUW 258 219 165 216 223 207 268 238   1794 224.25 9
10 736 Joey Yeo F 8 SIN 207 267 205 211 237 198 234 171 64 1794 216.25 10
11 382 Khalid Aldossari M   QAT 186 204 233 212 229 256 255 218   1793 224.13 11
12 733 Cherie Tan  F 8 SIN 255 217 267 212 196 187 202 193 64 1793 216.13 12
13 747 Hareb Al Mansoori M   UAE 155 217 241 223 300 256 228 153   1773 221.63 13
14 525 Jassim Almuraikhi M   QAT 212 224 268 235 194 248 176 213   1770 221.25 14
15 738 Howard Saw M   SIN 216 202 255 211 236 228 235 181   1764 220.50 15
16 117 Yousef Aljaber M   QAT 210 194 245 225 258 212 235 177   1756 219.50 16
17 732 Shayna Ng F 8 SIN 195 224 257 211 194 182 182 245 64 1754 211.25 17
18 775 Ayman Hashim  M   EGY 277 193 236 180 232 241 200 187   1746 218.25 18
19 744 Ayad Al Amiri M   KUW 227 256 226 245 183 202 235 169   1743 217.88 19
20 741 Muhd Jaris Goh M   SIN 238 239 172 221 211 203 237 204   1725 215.63 20
21 739 Darren Ong M   SIN 191 214 226 269 182 177 232 233   1724 215.50 21
22 319 Ghanim Aboujassoum M   QAT 201 268 173 225 182 237 215 204   1705 213.13 22
23 742 Timothy Tham  M   SIN 196 224 204 202 231 199 238 201   1695 211.88 23
24 727 Mohammed Alnuaimi M   UAE 212 245 177 168 199 213 245 226   1685 210.63 24
25 767 Mohammed Alsaud M   KSA 214 208 247 187 172 216 223 203   1670 208.75 25
26 704  Mohamed Mustafa Janahi M   BRN 198 178 149 208 256 205 217 243   1654 206.75 26
27 207 Fahad Al-Emadi M   QAT 215 248 175 253 223 159 170 207   1650 206.25 27
28 768 Naif Oqab M   UAE 216 144 245 168 192 206 259 214   1644 205.50 28
29 194 Ibrahim Alnajar M   PLE 204 153 148 208 256 214 224 216   1623 202.88 29
30 122 Mansour Alawami M   QAT 192 197 198 209 228 206 200 189   1619 202.38 30
31 740 Kuek Qi En M   SIN 189 201 188 213 179 216 218 202   1606 200.75 31
32 205 Mohammed Almerekhi M   QAT 224 243 204 216 157 212 224 126   1606 200.75 32
33 144 Jamal Nasser Al Sahoti M   QAT 181 198 189 220 203 201 181 225   1598 199.75 33
34 713 Kim Bolleby M   THA 244 212 232 198 178 172 170 176   1582 197.75 34
35 130 Taisier Al Qusei M   PLE 221 165 178 183 169 278 162 200   1556 194.50 35
36 126 Khalid Al Emadi M   QAT 201 193 224 174 182 209 166 200   1549 193.63 36
37 414 Abdulrahman Jusaimani M   QAT 110 269 200 245 200 199 158 161   1542 192.75 37
38 132 Mohammed Ismail M   QAT 188 195 151 191 202 188 210 185   1510 188.75 38
39 410 Abdulrahman Jaidah M   QAT 234 166 202 148 222 147 197 180   1496 187.00 39
40 389 Mohammad Al Essaily M   EGY 170 158 238 167 178 163 177 201   1452 181.50 40
41 110 Mohamed Jamal M   QAT 154 182 194 210 188 154 198 170   1450 181.25 41
42 722 Ebrahim Aljadi M   KUW 208 190 204 204 159 183 161 127   1436 179.50 42
43 730 Benshir Layoso M   PHL 135 142 198 144 196 162 202 245   1424 178.00 43
44 721 Salem Alhajras M   KUW 194 157 178 120 155 205 218 181   1408 176.00 44
45 728 Shaik Abdul Hameed M   IND 165 141 191 167 174 193 169 190   1390 173.75 45
46 128 Khalil Al Mothen M   QAT 150 173 218 195 122 169 160 199   1386 173.25 46
47 743 Javier Tan M   SIN 170 170 170 162 189 175 147 196   1379 172.38 47
48 513 Saoud Ahmad Al-Qayed M   QAT 120 179 130 127 201 169 194 157   1277 159.63 48
49 481 Salman Almerekhi M   QAT 113 137 131 124 185 147 157 168   1162 145.25 49
50 597 Bassam Alnajjar M   LIB 173 164 143 0 0 0 0 0   480 160.00 50

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING