Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Final Step 1

Pos No Name M/F Hcp Ctry G1 G2 G3 G4 G5 G6 G7 G8 Hcp Total Ave
1 749 Osku Palermaa M   FIN 279 236 255 230 266 233 247 267   2013 252
2 710 Martin Larsen  M   SWE 192 254 278 279 289 234 222 257   2005 251
3 759 Robert Andersson M   SWE 269 239 257 233 226 238 224 280   1966 246
4 748 Mika Koivuniemi M   FIN 222 238 270 299 210 209 247 260   1955 244
5 737 Bernice Lim F 8 SIN 231 226 203 244 234 300 236 210 64 1948 236
6 764 Michael Mak M   HKG 181 279 248 245 279 193 226 279   1930 241
7 525 Jassim Almuraikhi M   QAT 200 265 207 278 192 246 258 258   1904 238
8 732 Shayna Ng F 8 SIN 238 238 236 185 204 268 210 259 64 1902 230
9 736 Joey Yeo F 8 SIN 247 255 243 214 218 220 196 244 64 1901 230
10 758 AJ Johnson M   USA 258 210 196 270 267 220 223 223   1867 233
11 726 Cameron Weier M   USA 206 249 283 247 183 224 193 278   1863 233
12 761 Yousif Falah M   BRN 184 190 269 278 263 247 243 188   1862 233
13 117 Yousef Aljaber M   QAT 299 225 180 244 216 190 236 237   1827 228
14 319 Ghanim Aboujassoum M   QAT 214 266 252 215 214 201 234 192   1788 224
15 702 Stuart Williams M   ENG 213 266 227 203 234 236 176 211   1766 221
16 754 Rickle Kam M   HKG 211 235 203 180 194 245 268 229   1765 221
17 767 Mohammed Alsaud M   KSA 181 209 255 248 225 220 227 175   1740 218
18 766 Mohammed Al-marzooqi M   UAE 233 200 214 234 169 279 179 199   1707 213
19 205 Mohammed Almerekhi M   QAT 245 217 205 237 205 233 180 180   1702 213
20 706 Anthony Simonsen M   USA  238 201 188 199 187 226 269 163   1671 209
21 724 Jasem Alsaqer M   KUW 243 223 204 194 211 205 201 187   1668 209
22 720 Khaled Aldebayyan M   KUW 180 166 236 182 234 232 259 179   1668 209
23 746 Eric Tseng M   HKG 222 191 255 213 166 181 193 217   1638 205
24 122 Mansour Alawami M   QAT 198 214 240 213 189 179 181 161   1575 197

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING