Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Final Step 3

Pos No Name M/F Hcp Ctry G1 G2 G3 G4 G5 G6 G7 G8 Hcp Total Ave.
1 714 Marshall Kent M   USA 234 280 246 238 279 238 223 279   2017 252
2 734 Daphne Tan F 8 SIN 230 258 247 206 246 215 257 246 64 1969 238
3 711 Danielle McEwan F 8 USA  258 248 217 226 268 244 217 206 64 1948 236
4 761 Yousif Falah M   BRN 235 245 226 225 248 259 213 223   1874 234
5 759 Robert Andersson M   SWE 209 256 214 223 224 256 213 256   1851 231
6 731 Jazreel Tan  F 8 SIN 228 221 220 210 214 199 225 233 64 1814 219
7 764 Michael Mak M   HKG 226 219 224 165 238 257 230 249   1808 226
8 701 Thomas Larsen  M   DEN 177 257 180 237 278 192 227 245   1793 224
9 732 Shayna Ng F 8 SIN 239 238 203 182 204 185 220 219 64 1754 211
10 749 Osku Palermaa M   FIN 245 215 182 212 244 217 214 192   1721 215
11 708 Tommy Jones M   USA  191 221 238 165 198 224 202 247   1686 211
12 710 Martin Larsen  M   SWE 199 177 209 193 212 241 186 232   1649 206

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING