Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Squad A - Block 2

Pos No Name M/F Hcp Ctry T. 8G G9 G10 G11 G12 G13 G14 G15 G16 Hcp Total Average  
1 734 Daphne Tan F 8 SIN 1990 260 180 268 236 205 277 233 232 128 4009 242.56 1
2 731 Jazreel Tan  F 8 SIN 1819 215 224 219 255 279 216 195 214 128 3764 227.25 2
3 486 Hazeem Almuraikhi M   QAT 1827 259 249 246 218 256 237 233 217   3742 233.88 3
4 737 Bernice Lim F 8 SIN 1812 268 225 170 207 235 203 216 265 128 3729 225.06 4
5 748 Mika Koivuniemi M   FIN 1870 180 214 236 257 258 214 226 237   3692 230.75 5
6 720 Khaled Aldebayyan M   KUW 1842 256 226 217 279 262 187 224 182   3675 229.69 6
7 732 Shayna Ng F 8 SIN 1690 245 182 278 257 214 204 257 169 128 3624 218.50 7
8 761 Yousif Falah M   BRN 1817 237 226 267 219 202 217 211 218   3614 225.88 8
9 736 Joey Yeo F 8 SIN 1730 191 223 299 171 161 242 269 191 128 3605 217.31 9
10 733 Cherie Tan  F 8 SIN 1729 176 216 254 232 199 201 248 220 128 3603 217.19 10
11 741 Muhd Jaris Goh M   SIN 1725 243 225 248 258 249 182 191 239   3560 222.50 11
12 735 New Hui Fen  F 8 SIN 1750 219 168 181 172 267 223 215 195 128 3518 211.88 12
13 319 Ghanim Aboujassoum M   QAT 1705 227 235 212 249 237 200 202 236   3503 218.94 13
14 117 Yousef Aljaber M   QAT 1756 258 256 226 227 191 188 212 177   3491 218.19 14
15 525 Jassim Almuraikhi M   QAT 1770 238 228 226 203 210 214 224 172   3485 217.81 15
16 739 Darren Ong M   SIN 1724 217 245 258 258 202 192 199 183   3478 217.38 16
17 738 Howard Saw M   SIN 1764 244 201 192 185 204 184 234 255   3463 216.44 17
18 719 Yaqoub Alshatti M   KUW 1794 278 196 193 196 209 205 166 222   3459 216.19 18
19 744 Ayad Al Amiri M   KUW 1743 237 192 220 205 191 186 249 224   3447 215.44 19
20 205 Mohammed Almerekhi M   QAT 1606 257 228 225 232 210 247 234 200   3439 214.94 20
21 742 Timothy Tham  M   SIN 1695 252 247 194 171 215 192 188 241   3395 212.19 21
22 747 Hareb Al Mansoori M   UAE 1773 171 157 212 211 164 204 244 258   3394 212.13 22
23 207 Fahad Al-Emadi M   QAT 1650 203 149 224 234 223 228 235 221   3367 210.44 23
24 775 Ayman Hashim  M   EGY 1746 203 215 140 235 175 222 247 174   3357 209.81 24
25 767 Mohammed Alsaud M   KSA 1670 171 152 217 269 190 181 253 243   3346 209.13 25
26 727 Mohammed Alnuaimi M   UAE 1685 224 205 199 214 157 182 266 198   3330 208.13 26
27 704  Mohamed Mustafa Janahi M   BRN 1654 156 236 225 211 216 258 165 205   3326 207.88 27
28 713 Kim Bolleby M   THA 1582 211 232 218 249 163 245 171 180   3251 203.19 28
29 382 Khalid Aldossari M   QAT 1793 178 170 248 159 125 183 208 168   3232 202.00 29
30 768 Naif Oqab M   UAE 1644 207 202 213 197 140 216 170 242   3231 201.94 30
31 740 Kuek Qi En M   SIN 1606 183 159 179 211 227 199 226 234   3224 201.50 31
32 194 Ibrahim Alnajar M   PLE 1623 156 179 223 169 160 186 259 217   3172 198.25 32
33 122 Mansour Alawami M   QAT 1619 182 157 204 179 213 201 226 180   3161 197.56 33
34 144 Jamal Nasser Al Sahoti M   QAT 1598 168 171 215 199 177 210 224 141   3103 193.94 34
35 410 Abdulrahman Jaidah M   QAT 1496 192 202 220 220 163 212 213 181   3099 193.69 35
36 722 Ebrahim Aljadi M   KUW 1436 211 198 214 179 229 219 191 199   3076 192.25 36
37 130 Taisier Al Qusei M   PLE 1556 207 223 145 128 197 213 191 184   3044 190.25 37
38 721 Salem Alhajras M   KUW 1408 210 224 202 172 192 219 214 153   2994 187.13 38
39 132 Mohammed Ismail M   QAT 1510 162 194 209 221 145 180 199 171   2991 186.94 39
40 743 Javier Tan M   SIN 1379 207 183 190 198 159 229 204 212   2961 185.06 40
41 126 Khalid Al Emadi M   QAT 1549 157 177 194 191 191 155 188 158   2960 185.00 41
42 110 Mohamed Jamal M   QAT 1450 211 149 194 216 168 167 180 192   2927 182.94 42
43 730 Benshir Layoso M   PHI 1424 194 178 169 170 169 179 221 218   2922 182.63 43
44 389 Mohammad Al Essaily M   EGY 1452 206 148 217 149 154 171 131 197   2825 176.56 44
45 128 Khalil Al Mothen M   QAT 1386 171 195 179 190 198 166 158 175   2818 176.13 45
46 728 Shaik Abdul Hameed M   IND 1390 147 202 165 175 198 203 167 169   2816 176.00 46
47 481 Salman Almerekhi M   QAT 1162 133 143 189 191 156 193 202 122   2491 155.69 47
48 597 Bassam Alnajjar M   LIB 480 195 173 169 154 156 157 124 0   1608 160.80 48
49 414 Abdulrahman Jusaimani M   QAT 1542 0 0 0 0 0 0 0 0   1542 192.75 49
50 513 Saoud Ahmad Al-Qayed M   QAT 1277 0 0 0 0 0 0 0 0   1277 159.63 50

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING