Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Results

Squad C - Block 2

Pos No Name M/F Hcp Ctry T. 8G G9 G10 G11 G12 G13 G14 G15 G16 Hcp Total Average  
1 701 Thomas Larsen  M   DEN 1942 258 218 258 269 247 234 245 258   3929 245.56 1
2 708 Tommy Jones M   USA  1934 218 225 246 204 258 268 209 258   3820 238.75 2
3 711 Danielle McEwan F 8 USA  1817 191 234 279 222 214 222 206 277 128 3790 228.88 3
4 758 AJ Johnson M   USA 1788 280 267 259 216 268 212 214 246   3750 234.38 4
5 319 Ghanim Aboujassoum M   QAT 1893 258 244 217 268 222 228 237 164   3731 233.19 5
6 749 Osku Palermaa M   FIN 1859 206 246 217 236 242 222 247 248   3723 232.69 6
7 702 Stuart Williams M   ENG 1890 225 191 268 256 244 215 180 253   3722 232.63 7
8 731 Jazreel Tan  F 8 SIN 1660 257 182 275 220 278 249 259 193 128 3701 223.31 8
9 737 Bernice Lim F 8 SIN 1827 227 227 253 280 217 182 170 190 128 3701 223.31 9
10 525 Jassim Almuraikhi M   QAT 1854 259 214 267 235 193 235 205 205   3667 229.19 10
11 754 Rickle Kam M   HKG 1802 255 236 247 246 238 259 181 195   3659 228.69 11
12 706 Anthony Simonsen M   USA  1803 245 259 218 255 224 180 202 247   3633 227.06 12
13 732 Shayna Ng F 8 SIN 1642 213 227 203 246 238 279 243 210 128 3629 218.81 13
14 736 Joey Yeo F 8 SIN 1767 203 203 249 258 181 224 202 205 128 3620 218.25 14
15 746 Eric Tseng M   HKG 1817 235 236 246 210 187 202 278 190   3601 225.06 15
16 762 Ryan Lalisang M   INA 1789 221 205 258 235 237 226 235 182   3588 224.25 16
17 709 DJ Archer  M   USA  1743 226 207 192 248 259 260 222 225   3582 223.88 17
18 741 Muhd Jaris Goh M   SIN 1804 266 249 218 216 184 186 194 258   3575 223.44 18
19 773 Billy M Islam M   INA 1801 213 245 202 173 259 192 247 238   3570 223.13 19
20 719 Yaqoub Alshatti M   KUW 1763 216 228 236 243 255 182 214 228   3565 222.81 20
21 774 Hardy Rachmadian  M   INA 1825 215 201 175 244 215 190 249 235   3549 221.81 21
22 117 Yousef Aljaber M   QAT 1860 192 173 257 268 158 202 167 232   3509 219.31 22
23 757 Wu Siu Hong M   HKG 1720 177 209 210 300 199 222 231 233   3501 218.81 23
24 770 Tannya Roumimper F 8 INA 1740 190 186 199 189 222 247 202 196 128 3499 210.69 24
25 738 Howard Saw M   SIN 1768 179 256 199 233 210 238 193 220   3496 218.50 25
26 733 Cherie Tan  F 8 SIN 1634 244 199 190 225 233 210 185 230 128 3478 209.38 26
27 739 Darren Ong M   SIN 1707 268 212 225 204 214 182 233 216   3461 216.31 27
28 734 Daphne Tan F 8 SIN 1622 187 180 203 237 180 209 270 238 128 3454 207.88 28
29 756 Lau Kwun Ho M   HKG 1748 183 210 205 222 189 257 180 244   3438 214.88 29
30 122 Mansour Alawami M   QAT 1810 244 192 206 161 180 216 211 201   3421 213.81 30
31 703 Patrick Allen M   USA  1667 242 247 182 167 202 214 201 260   3382 211.38 31
32 723 Basel Alanzi M   KUW 1698 152 246 194 233 224 176 225 234   3382 211.38 32
33 205 Mohammed Almerekhi M   QAT 1705 234 223 183 161 212 276 202 181   3377 211.06 33
34 768 Naif Oqab M   UAE 1715 192 258 212 158 165 234 216 190   3340 208.75 34
35 735 New Hui Fen  F 8 SIN 1587 222 197 205 227 212 169 201 177 128 3325 199.81 35
36 742 Timothy Tham  M   SIN 1799 203 166 183 201 203 190 169 210   3324 207.75 36
37 713 Kim Bolleby M   THA 1629 217 170 199 177 241 174 239 258   3304 206.50 37
38 724 Jasem Alsaqer M   KUW 1679 226 174 166 193 178 268 223 186   3293 205.81 38
39 740 Kuek Qi En M   SIN 1732 222 192 187 238 188 180 161 184   3284 205.25 39
40 729 Anthony Balabbo M   PHI 1639 212 220 168 169 224 191 203 226   3252 203.25 40
41 752 James Lui M   HKG 1575 249 210 202 157 226 196 198 224   3237 202.31 41
42 382 Khalid Aldossari M   QAT 1614 193 162 225 236 236 209 179 177   3231 201.94 42
43 410 Abdulrahman Jaidah M   QAT 1605 178 235 173 229 220 179 219 192   3230 201.88 43
44 772 Nadia Pramanik  F 8 INA 1537 175 180 197 195 219 177 208 178 128 3194 191.63 44
45 766 Mohammed Al-marzooqi M   UAE 1653 210 208 186 140 197 174 221 201   3190 199.38 45
46 776 NP Singh M   IND 1447 205 202 207 215 193 214 245 210   3138 196.13 46
47 771 Putty  Armein  F 8 INA 1404 247 168 167 211 189 206 177 180 128 3077 184.31 47
48 751 Joshua Chow M   HKG 1520 171 194 127 190 278 199 194 159   3032 189.50 48
49 207 Fahad Al-Emadi M   QAT 1520 206 232 206 196 255 198 211     3024 201.60 49
50 753 Jimmy Cheung  M   HKG 1522 180 183 234 161 167 210 166 200   3023 188.94 50
51 750 Mike Chan M   HKG 1531 171 153 174 172 212 189 226 139   2967 185.44 51
52 728 Shaik Abdul Hameed M   IND 1491 193 161 163 167 180 182 181 200   2918 182.38 52
53 110 Mohamed Jamal M   QAT 1443 176 226 169 189 152 173 196 191   2915 182.19 53
54 747 Hareb Al Mansoori M   UAE 1626 215 196 157 210 269 179 28     2880 192.00 54
55 743 Javier Tan M   SIN 1453 164 129 178 149 161 196 194 179   2803 175.19 55
56 775 Ayman Hashim  M   EGY 1497 159 227 223 233 213 197       2749 196.36 56
57 760 Adel Aljallaf M   UAE 1579 257 149 180 248 169 164       2746 196.14 57
58 767 Mohammed Alsaud M   KSA 1601 167 137 216             2121 192.82 58
59 412 Zakaria Al Zoqari M   QAT 1371 223 148 147 222           2111 175.92 59
60 452 Bader Al Deyab M   QAT 1520                   1520 190.00 60
61 717 Remy Ong M   SIN 1394                   1394 174.25 61
62 755 Tony Wong M   HKG 1059                   1059 211.80 62
63 132 Mohammed Ismail M   QAT 907                   907 181.40 63
64 769 Ihab Loutfi Taha M   YEM 267                   267 133.50 64

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING