Results - Desperado

Select Squad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 6 / Desperado / Mon - Dec 09, 2013 @ 23:00

Pos No Name Ctry G 1 B Total
1 707 Ida Andersson SWE 258 8 266
2 726 John Guldbaek DEN 256 0 256
3 745 Marek Talpa CZE 251 0 251
4 764 Tom Hess USA 247 0 247
5 770 Kevin Karlsson SWE 237 0 237
6 701 Jimmy Mortensen DEN 237 0 237
7 746 Hafthor Hardarson ISL 234 0 234
8 753 Benshir Layoso PHI 233 0 233
9 722 Sandra Andersson SWE 223 8 231
10 727 Lars Høberg DEN 228 0 228
11 757 Rickle Kam HKG 223 0 223
12 719 Joline P. Planefors SWE 213 8 221
13 760 Eric Tseng HKG 215 0 215
14 786 Mahmood Al-Attar UAE 215 0 215
15 703 Joonas Jehkinen FIN 214 0 214
16 776 Victoria Johansson SWE 204 8 212
17 792 Abdullah A. Al Dolijah KSA 211 0 211
18 785 Mohamed Al-Marzooqi UAE 211 0 211
19 702 Johnni Adsbøl DEN 211 0 211
20 732 Karl Wahlgren SWE 205 0 205
21 126 Khalid Al-Emady QAT 201 0 201
22 412 Zakareya Al-Zoqari QAT 201 0 201
23 733 Alexander Johansson SWE 201 0 201
24 728 Randi B. Christensen DEN 189 8 197
25 709 Pontus Andersson SWE 194 0 194
26 525 Jassim Al-Muraikhi QAT 193 0 193
27 708 Simon Nilsson SWE 193 0 193
28 110 Mohammed Jamal QAT 191 0 191
29 713 Miguel Lopez USA 191 0 191
30 207 Fahad Al-Emadi QAT 190 0 190
31 382 Khaled Al-Doseri QAT 188 0 188
32 503 Ahmed Al-Ruwaili QAT 186 0 186
33 791 Shaker Al Hassan  UAE 181 0 181
34 146 Salem Al-Marzouqi QAT 180 0 180
35 491 Ahmad Ali PLE 179 0 179
36 784 Ali Al-Rashdi UAE 174 0 174
37 153 Khalill Aqil JOR 171 0 171
38 762 Wicky Yeung HKG 170 0 170
39 741 Tony Ranta FIN 170 0 170
40 724 Alvar Cardona JR CAT 166 0 166
41 721 Frederik Ohrgard DEN 166 0 166
42 134 Abdulla Al-Ejail QAT 163 0 163
43 319 Ghanim  Aboujassoum QAT 163 0 163
44 575 Abdulla Al-Ali QAT 157 0 157
45 759 Michael Tsang HKG 157 0 157
46 381 Malik Al-Abdulmalik QAT 151 0 151
47 787 Abdulla Eqab BRN 139 0 139
Desperado Squad
Desperado Squad.pdf
Adobe Acrobat Document 1.3 MB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING