Results - Squad 15

Select Squad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 6 / Squad 15 / Mon - Dec 09, 2013 @ 12:00

Pos No Name Ctry G1 G2 G3  G4 G5 G6 B Total Ave.
1 767 Jesper Svensson SWE 278 213 234 237 277 251 0 1490 248
2 783 Robert Andersson  SWE 238 224 249 233 232 201 0 1377 230
3 771 Tim Mack USA 218 248 238 216 191 249 0 1360 227
4 729 Jenny Wegner SWE 237 203 231 190 218 202 48 1329 214
5 122 Mansoor Al-Awamy QAT 236 245 219 181 181 264 0 1326 221
6 712 Marshall Kent USA 224 216 202 247 207 221 0 1317 220
7 791 Shaker Al Hassan  UAE 256 211 201 218 241 190 0 1317 220
8 716 Paul Moor ENG 216 219 214 203 247 209 0 1308 218
9 762 Wicky Yeung HKG 203 216 170 220 213 265 0 1287 215
10 760 Eric Tseng HKG 206 187 205 211 204 269 0 1282 214
11 769 James Gruffman SWE 236 247 181 173 238 207 0 1282 214
12 761 Siu Hong Wu HKG 245 211 209 189 236 189 0 1279 213
13 758 Michael Mak HKG 203 258 224 185 199 204 0 1273 212
14 708 Simon Nilsson SWE 203 208 205 204 246 206 0 1272 212
15 764 Tom Hess USA 180 235 203 220 191 235 0 1264 211
16 720 Richard Teece ENG 201 164 264 236 214 183 0 1262 210
17 710 Josh Blanchard USA 160 237 207 184 227 245 0 1260 210
18 731 Matt Gasn USA 185 258 227 232 162 193 0 1257 210
19 743 Mika Koivuniemi FIN 228 187 217 232 204 173 0 1241 207
20 757 Rickle Kam HKG 185 172 184 205 200 288 0 1234 206
21 792 Abdullah A. Al Dolijah KSA 180 227 204 218 235 165 0 1229 205
22 770 Kevin Karlsson SWE 191 207 181 192 231 224 0 1226 204
23 763 Dominic Barret ENG 157 211 207 221 213 215 0 1224 204
24 717 Mikko Hirvonen FIN 215 214 179 185 216 213 0 1222 204
25 725 Thomas Larsen DEN 215 228 184 218 156 213 0 1214 202
26 701 Jimmy Mortensen DEN 229 190 192 210 202 187 0 1210 202
27 741 Tony Ranta FIN 223 203 114 237 243 187 0 1207 201
28 749 Yousif Falah BRN 179 215 207 184 207 214 0 1206 201
29 776 Victoria Johansson SWE 198 161 231 160 223 183 48 1204 193
30 730 Marjo Pöntinen FIN 206 222 167 155 208 188 48 1194 191
31 772 Isabelle Hultin SWE 169 232 199 188 200 156 48 1192 191
32 382 Khaled Al-Doseri QAT 195 187 191 193 158 267 0 1191 199
33 753 Benshir Layoso PHI 216 211 149 192 176 245 0 1189 198
34 759 Michael Tsang HKG 204 197 183 173 212 213 0 1182 197
35 711 Cameron Weier USA 254 177 211 157 204 171 0 1174 196
36 713 Miguel Lopez USA 170 166 185 181 234 235 0 1171 195
37 117 Yousef Al-Jaber QAT 226 177 205 142 187 233 0 1170 195
38 728 Randi B Christensen DEN 188 222 173 160 176 189 48 1156 185
39 733 Alexander Johansson SWE 254 187 156 171 202 176 0 1146 191
40 727 Lars Høberg DEN 200 186 226 189 159 184 0 1144 191
41 707 Ida Andersson SWE 157 168 148 195 234 188 48 1138 182
42 777 Petri Keituri FIN 237 158 199 164 221 155 0 1134 189
43 774 Anton Elofsson SWE 161 169 196 274 180 153 0 1133 189
44 703 Joonas Jehkinen FIN 171 200 149 209 198 203 0 1130 188
45 709 Pontus Andersson SWE 136 189 224 195 170 177 0 1091 182
46 736 Mohamed Janahi BRN 200 179 196 205 234 72 0 1086 181
47 412 Zakareya Al-Zoqari QAT 138 178 198 209 196 164 0 1083 181
48 755 Jesse Kallio FIN 168 193 132 184 217 182 0 1076 179
49 745 Marek Talpa CZE 235 147 198 158 167 170 0 1075 179
50 780 Mohamed Sultan BRN 202 144 197 187 176 161 0 1067 178
51 704 Margit Keituri FIN 181 140 206 146 147 181 48 1049 167
52 724 Alvar Cardona JR CAT 177 198 202 158 160 152 0 1047 175
53 474 Ali Abdulla Al-Ali QAT 199 145 164 165 186 147 0 1006 168
Squad 15
QO Squad 15 - G6.pdf
Adobe Acrobat Document 36.2 KB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING