Results - Squad 6

Select Squad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 3 / Squad 6 / Fri - Dec 06, 2013 @ 12:00 PM

Pos No Name Ctry G1  G2 G3 G4 G5 G6 B Total Ave.
1 711 Cameron Weier USA 228 205 241 222 237 243 0 1376 229
2 731 Matt Gasn USA 173 246 211 267 221 223 0 1341 224
3 706 Timo Alho FIN 162 197 220 246 231 202 0 1258 210
4 755 Jesse Kallio FIN 177 227 197 252 207 190 0 1250 208
5 712 Marshall Kent USA 233 191 234 225 175 179 0 1237 206
6 756 Perttu Jussila FIN 205 180 205 214 172 221 0 1197 200
7 705 Sami Lampo FIN 176 183 201 151 246 175 0 1132 189
8 382 Khaled AlDoseri QAT 205 172 202 232 156 147 0 1114 186
9 308 HamadAlMosallam QAT 180 183 181 129 185 179 0 1037 173
10 704 Margit Keituri FIN 158 169 139 149 167 179 48 1009 160
11 777 Petri Keituri FIN 170 153 179 158 156 157 0 973 162
12 778 Isa Mudhafar BRN 177 128 169 139 154 160 0 927 155
Squad 6
QO Squad 6 game 6.pdf
Adobe Acrobat Document 33.3 KB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING