Results - Squad 13

Select Squad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 5 / Squad 13 / Sun - Dec 08, 2013 @ 04:00 PM

Pos No Name Ctry G1 G2 G3 G4 G5 G6 B Total Ave.
1 790 Mike Fagan USA 219 192 245 224 243 234 0 1357 226
2 723 Bill Oneill USA 190 243 214 226 255 211 0 1339 223
3 789 Andrew Frawley AUS 214 199 167 289 179 263 0 1311 219
4 732 Karl Wahlgren SWE 221 224 221 209 233 182 0 1290 215
5 780 Mohamed Sultan BRN 220 240 216 247 169 181 0 1273 212
6 720 Richard Teece ENG 265 233 231 166 187 181 0 1263 211
7 710 Josh Blanchard USA 222 183 258 238 179 180 0 1260 210
8 706 Timo Alho FIN 211 199 238 189 209 211 0 1257 210
9 103 Mubarak Al-Muraikhi QAT 213 206 220 200 180 224 0 1243 207
10 729 Jenny Wegner SWE 235 158 205 197 210 189 48 1242 199
11 110 Mohammed Jamal QAT 204 197 183 202 183 257 0 1226 204
12 382 Khaled Al-Doseri QAT 216 203 210 217 199 179 0 1224 204
13 781 Mohammed Bin Sultan KSA 191 191 213 235 211 179 0 1220 203
14 784 Ali Al-Rashdi UAE 214 211 232 214 153 183 0 1207 201
15 782 Yasser A Abulreesh KSA 218 193 170 201 212 211 0 1205 201
16 716 Paul Moor ENG 225 182 181 193 194 225 0 1200 200
17 719 Joline P Planefors SWE 160 165 202 222 189 212 48 1198 192
18 525 Jassim Al-Muraikhi QAT 171 222 190 172 221 219 0 1195 199
19 746 Hafthor Hardarson ISL 221 193 179 202 239 159 0 1193 199
20 764 Tom Hess USA 202 219 188 172 173 238 0 1192 199
21 709 Pontus Andersson SWE 181 189 208 189 214 207 0 1188 198
22 765 Shaik Abdul Hameed IND 163 236 199 178 193 217 0 1186 198
23 707 Ida Andersson SWE 188 206 182 170 174 212 48 1180 189
24 753 Benshir Layoso PHI 199 205 181 210 208 170 0 1173 196
25 736 Mohamed Janahi BRN 220 184 186 240 156 176 0 1162 194
26 735 Daniel Fransson SWE 191 193 169 167 214 225 0 1159 193
27 451 Jassem Al-Deyab QAT 200 194 183 245 168 158 0 1148 191
28 703 Joonas Jehkinen FIN 188 225 194 161 196 180 0 1144 191
29 791 Shaker Al Hassan  UAE 191 194 170 211 212 164 0 1142 190
30 452 Bader Al-Deyab QAT 205 200 154 237 166 178 0 1140 190
31 117 Yousef Al-Jaber QAT 198 151 189 248 189 160 0 1135 189
32 770 Kevin Karlsson SWE 185 207 177 189 194 177 0 1129 188
33 450 Ahmed Al-Deyab QAT 203 183 163 182 204 187 0 1122 187
34 785 Mohd Al-Marzooqi UAE 235 188 170 158 161 176 0 1088 181
35 134 Abdulla Al-Ejail QAT 161 128 168 148 0 0 0 605 151
36 122 Mansoor Al-Awamy QAT 189 197 150 0 0 0 0 536 179
Squad 13
QO Squad 13 - G6.pdf
Adobe Acrobat Document 41.4 KB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING