Results - Squad 9

Select Squad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 4 / Squad 9 / Sat - Dec 07, 2013 @ 12:00 PM

Pos No Name Ctry G1 G2 G3 G4 G5 G6 B Total Ave.
1 712 Marshall Kent USA 228 257 297 268 194 213 0 1457 243
2 742 Mattias Olsson SWE 279 245 213 204 239 236 0 1416 236
3 725 Thomas Larsen DEN 242 205 207 215 245 297 0 1411 235
4 749 Yousif Falah BRN 236 223 218 256 221 238 0 1392 232
5 761 Siu Hong Wu HKG 231 201 221 251 225 244 0 1373 229
6 758 Michael Mak HKG 203 221 182 258 255 237 0 1356 226
7 763 Dominic Barret ENG 193 257 181 231 238 244 0 1344 224
8 715 Kim Bolleby SWE 200 233 247 189 257 212 0 1338 223
9 756 Perttu Jussila FIN 224 204 258 200 210 235 0 1331 222
10 728 Randi B Christensen DEN 200 221 172 208 229 244 48 1322 212
11 726 John Guldbaek DEN 235 198 187 211 256 233 0 1320 220
12 762 Wicky Yeung HKG 179 213 244 240 225 204 0 1305 218
13 720 Richard Teece ENG 192 177 191 230 242 262 0 1294 216
14 769 James Gruffman SWE 182 217 258 224 199 177 0 1257 210
15 760 Eric Tseng HKG 247 189 190 207 223 199 0 1255 209
16 759 Michael Tsang HKG 154 193 300 189 201 202 0 1239 207
17 727 Lars Høberg DEN 214 200 197 192 207 201 0 1211 202
18 757 Rickle Kam HKG 181 214 172 212 247 182 0 1208 201
19 737 Magnus Johnson JR SWE 180 169 198 195 215 247 0 1204 201
20 746 Hafthor Hardarson ISL 196 227 196 224 188 168 0 1199 200
21 774 Anton Elofsson SWE 158 182 180 218 209 247 0 1194 199
22 770 Kevin Karlsson SWE 154 135 246 227 188 226 0 1176 196
23 784 Ali Al-Rashdi UAE 186 213 183 208 179 199 0 1168 195
24 450 Ahmed Al-Deyab QAT 171 169 180 202 234 209 0 1165 194
25 308 Hamad Al-Mosallam QAT 231 202 236 151 169 166 0 1155 193
26 707 Ida Andersson SWE 157 181 215 176 162 212 48 1151 184
27 130 Taysier Al-Qusei PLE 189 176 234 181 181 190 0 1151 192
28 146 Salem Al-Marzouqi QAT 182 171 169 201 204 208 0 1135 189
29 780 Mohamed Sultan BRN 178 184 168 180 221 204 0 1135 189
30 729 Jenny Wegner SWE 187 152 191 177 190 183 48 1128 180
31 205 Mohammed Al-Merekhi QAT 135 176 232 163 248 168 0 1122 187
32 702 Johnni Adsbøl DEN 168 190 188 168 233 174 0 1121 187
33 717 Mikko Hirvonen FIN 186 178 179 192 196 182 0 1113 186
34 525 Jassim Al-Muraikhi QAT 217 140 203 146 194 212 0 1112 185
35 785 Mohd Al-Marzooqi UAE 171 198 220 184 134 197 0 1104 184
36 730 Marjo Pöntinen FIN 175 168 208 142 178 180 48 1099 175
37 486 Hazeem H Al-Muraikhi QAT 176 184 215 172 167 164 0 1078 180
38 319 Ghanim Aboujassoum QAT 176 184 158 159 167 190 0 1034 172
39 452 Bader Al-Deyab QAT 171 133 145 217 170 196 0 1032 172
40 704 Margit Keituri FIN 157 213 150 141 130 157 48 996 158
Squad 9
QO Squad 9 - G6.pdf
Adobe Acrobat Document 43.3 KB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING